
2021-08-28 to 2021-08-29, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 13:00:00 | 15:24:46 | 02:24:46 | 26.4 | 70.26 | 389.8 | 104.8 | 350.1 | 845 |
| 2 | 46256 | Margelisch Yael | F | SUI | Ozone enzo3 | Verbier, sporthilfe, alpineoutfitters, DECALIA, Phida, Sungod | 13:00:00 | 15:27:25 | 02:27:25 | 25.9 | 70.26 | 389.8 | 106.8 | 335.0 | 832 |
| 3 | 51904 | Schrader Fabienne | F | SUI | Ozone Zeolite GT | 13:00:00 | 15:49:58 | 02:49:58 | 22.5 | 70.26 | 389.8 | 78.9 | 218.1 | 687 | |
| 4 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | ParaDeltaClub Stockhorn | 13:00:00 | 44.33 | 245.9 | 13.5 | 259 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01220 | 400 m | 12:00 | 14:00 | Lat: 46.09045 Lon: 7.25339 | 2201 m |
| 2 SS | 2.0 km | S01220 | 2000 m | 13:00 | 16:30 | Lat: 46.09045 Lon: 7.25339 | 2201 m |
| 3 | 4.5 km | B10162 | 4000 m | 13:00 | 16:30 | Lat: 46.10015 Lon: 7.14501 | 1616 m |
| 4 | 10.2 km | B15200 | 1000 m | 13:00 | 16:30 | Lat: 46.0664 Lon: 7.27217 | 1999 m |
| 5 | 14.7 km | B04242 | 10000 m | 13:00 | 16:30 | Lat: 45.96465 Lon: 7.14226 | 2417 m |
| 6 | 28.8 km | B20244 | 400 m | 13:00 | 16:30 | Lat: 46.1555 Lon: 7.29337 | 2438 m |
| 7 | 33.3 km | B32207 | 22500 m | 13:00 | 16:30 | Lat: 46.12659 Lon: 7.64221 | 2070 m |
| 8 | 44.9 km | B12242 | 400 m | 13:00 | 16:30 | Lat: 46.11836 Lon: 7.20003 | 2422 m |
| 9 | 52.4 km | B20244 | 400 m | 13:00 | 16:30 | Lat: 46.1555 Lon: 7.29337 | 2438 m |
| 10 ES | 65.6 km | B07268 | 10000 m | 13:00 | 16:30 | Lat: 45.94782 Lon: 7.23333 | 2683 m |
| 11 | 70.3 km | L07084 | 100 m | 13:00 | 16:30 | Lat: 46.07278 Lon: 7.22667 | 840 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 63.622 |
| task_distance | 70.255 |
| launch_to_ess_distance | 65.622 |
| no_of_pilots_present | 43 |
| no_of_pilots_flying | 43 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 31 |
| no_of_pilots_reaching_es | 28 |
| no_of_pilots_reaching_goal | 26 |
| sum_flown_distance | 2616.921 |
| best_dist | 70.255 |
| best_time | 2.1633 |
| worst_time | 3.4681 |
| qnh_setting | 1017 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2401.921 |
| sum_real_dist_over_min | 2401.921 |
| sum_flown_distances | 2616.921 |
| best_real_dist | 70.255 |
| last_finisher_start_time | 2021-08-29T13:00:00+02:00 |
| last_start_time | 2021-08-29T13:00:00+02:00 |
| first_start_time | 2021-08-29T13:00:00+02:00 |
| first_finish_time | 2021-08-29T15:09:48+02:00 |
| max_time_to_get_time_points | 3.6342 |
| goalratio | 0.6047 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1068 |
| time_weight | 0.5034 |
| distance_weight | 0.3898 |
| smallest_leading_coefficient | 1.4875 |
| available_points_distance | 389.7702 |
| available_points_time | 453.4396 |
| available_points_departure | 0 |
| available_points_leading | 156.7902 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.75 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| day_quality_override | 0 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |