2021-08-28 to 2021-08-29, FAI Category 2 event
Provisional
Results include only those pilots where ca:SportClass equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28975 | Birenstihl Andreas | M | SUI | Advance Sigma 11 | 13:30:00 | 15:10:00 | 01:40:00 | 29.1 | 54.54 | 347.1 | 113.9 | 344.4 | 805 | |
2 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | ParaDeltaClub Stockhorn | 13:30:00 | 15:32:10 | 02:02:10 | 23.9 | 54.54 | 347.1 | 70.0 | 203.1 | 620 |
3 | 56703 | Morisetti Jean | M | SUI | Supair savage | Supair paragliding | 13:30:00 | 15:49:16 | 02:19:16 | 20.9 | 54.54 | 347.1 | 75.0 | 104.8 | 527 |
4 | 54259 | Bise Lucas | M | SUI | Advance iota 2 | 13:30:00 | 15:54:43 | 02:24:43 | 20.1 | 54.54 | 347.1 | 79.4 | 74.7 | 501 | |
5 | 57779 | Zurbriggen Samuel | M | SUI | Nova Sector | 13:30:00 | 15:54:45 | 02:24:45 | 20.1 | 54.54 | 347.1 | 72.5 | 74.5 | 494 | |
6 | 61629 | Falquier René | M | SUI | BGD Base 2 | BGD | 13:30:00 | 15:53:46 | 02:23:46 | 20.3 | 54.54 | 347.1 | 66.2 | 79.9 | 493 |
7 | 54447 | Brodbeck Georg | M | SUI | Phi Allegro | 13:30:00 | 15:55:04 | 02:25:04 | 20.1 | 54.54 | 347.1 | 70.3 | 72.7 | 490 | |
8 | 61615 | Hryshunin Yevhen | M | SUI | Swift 5 | 13:30:00 | 15:55:43 | 02:25:43 | 20.0 | 54.54 | 347.1 | 62.9 | 69.2 | 479 | |
9 | 46167 | Dietrich Olivier | M | SUI | Gin Bonanza2 | 13:30:00 | 16:01:31 | 02:31:31 | 19.2 | 54.54 | 347.1 | 82.7 | 37.7 | 467 | |
10 | 45760 | carvalho nelson | M | SUI | bonanza 2 | 13:30:00 | 16:06:31 | 02:36:31 | 18.6 | 54.54 | 347.1 | 79.1 | 11.0 | 437 | |
11 | 44204 | Naegeli Bernhard | M | SUI | Nova Mentor 5 | 13:30:00 | 16:31:47 | 03:01:47 | 16.0 | 54.54 | 347.1 | 67.8 | 415 | ||
12 | 54027 | Tschirren Klemens | M | SUI | Phi Maestro | 13:30:00 | 16:26:12 | 02:56:12 | 16.5 | 54.54 | 347.1 | 52.2 | 399 | ||
13 | 19301 | Zorn Henri | M | SUI | Ozone Delta 4 | 13:30:00 | 41.73 | 265.6 | 75.2 | 341 | |||||
14 | 51179 | Popov Sergey | M | SUI | GIN Explorer 2 | 13:30:00 | 40.42 | 257.3 | 42.2 | 299 | |||||
15 | 59052 | Huber Nicolas | M | SUI | Ozone Rush 4 | Huber CFO Consulting AG / kaffeepause.ch / Flycenter Züri Oberland | 13:30:00 | 40.44 | 257.4 | 27.3 | 285 | ||||
16 | 53105 | Gabbud Christophe | M | SUI | Phi Maestro X-Alps | 13:30:00 | 22.42 | 142.7 | 143 | ||||||
ABS | 50087 | Houmard Jonathan | M | SUI | Gin Explorer | 0 | |||||||||
ABS | 56098 | Zumbach Christian | M | SUI | Iota2 | Flycenter Züri Oberland | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01220 | 400 m | 12:00 | 14:00 | Lat: 46.09045 Lon: 7.25339 | 2201 m |
2 SS | 1.3 km | B16222 | 5000 m | 13:30 | 18:00 | Lat: 46.04769 Lon: 7.3065 | 2223 m |
3 | 5.3 km | B16222 | 1000 m | 13:30 | 18:00 | Lat: 46.04769 Lon: 7.3065 | 2223 m |
4 | 13.8 km | S02218 | 500 m | 13:30 | 18:00 | Lat: 46.12163 Lon: 7.23322 | 2177 m |
5 | 23.7 km | B07268 | 9000 m | 13:30 | 18:00 | Lat: 45.94782 Lon: 7.23333 | 2683 m |
6 | 37.3 km | B20244 | 1000 m | 13:30 | 18:00 | Lat: 46.1555 Lon: 7.29337 | 2438 m |
7 ES | 49.9 km | B07268 | 10000 m | 13:30 | 18:00 | Lat: 45.94782 Lon: 7.23333 | 2683 m |
8 | 54.5 km | L07084 | 100 m | 13:30 | 18:00 | Lat: 46.07278 Lon: 7.22667 | 840 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.583 |
task_distance | 54.538 |
launch_to_ess_distance | 49.867 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 37 |
no_of_pilots_reaching_goal | 37 |
sum_flown_distance | 2173.52 |
best_dist | 54.538 |
best_time | 1.4422 |
worst_time | 3.0297 |
qnh_setting | 1014 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1961.871 |
sum_real_dist_over_min | 1961.871 |
sum_flown_distances | 2173.52 |
best_real_dist | 54.538 |
last_finisher_start_time | 2021-08-28T13:30:00+02:00 |
last_start_time | 2021-08-28T13:30:00+02:00 |
first_start_time | 2021-08-28T13:30:00+02:00 |
first_finish_time | 2021-08-28T14:56:32+02:00 |
max_time_to_get_time_points | 2.6431 |
goalratio | 0.8605 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1117 |
time_weight | 0.5266 |
distance_weight | 0.3617 |
smallest_leading_coefficient | 0.879 |
available_points_distance | 347.0946 |
available_points_time | 457.4345 |
available_points_departure | 0 |
available_points_leading | 155.1968 |
available_points_arrival | 0 |
time_validity | 0.9597 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9597 |
ftv_day_validity | 0.96 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
day_quality_override | 0 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |