2021-08-28 to 2021-08-29, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46256 | MARGELISCH Yael | F | SUI | Ozone enzo3 | Verbier, sporthilfe, alpineoutfitters, DECALIA, Phida, Sungod | 13:30:00 | 14:59:34 | 01:29:34 | 32.5 | 54.54 | 347.1 | 145.4 | 424.8 | 917 |
2 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 13:30:00 | 15:00:23 | 01:30:23 | 32.3 | 54.54 | 347.1 | 138.6 | 417.6 | 903 |
3 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | ParaDeltaClub Stockhorn | 13:30:00 | 15:32:10 | 02:02:10 | 23.9 | 54.54 | 347.1 | 70.0 | 203.1 | 620 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01220 | 400 m | 12:00 | 14:00 | Lat: 46.09045 Lon: 7.25339 | 2201 m |
2 SS | 1.3 km | B16222 | 5000 m | 13:30 | 18:00 | Lat: 46.04769 Lon: 7.3065 | 2223 m |
3 | 5.3 km | B16222 | 1000 m | 13:30 | 18:00 | Lat: 46.04769 Lon: 7.3065 | 2223 m |
4 | 13.8 km | S02218 | 500 m | 13:30 | 18:00 | Lat: 46.12163 Lon: 7.23322 | 2177 m |
5 | 23.7 km | B07268 | 9000 m | 13:30 | 18:00 | Lat: 45.94782 Lon: 7.23333 | 2683 m |
6 | 37.3 km | B20244 | 1000 m | 13:30 | 18:00 | Lat: 46.1555 Lon: 7.29337 | 2438 m |
7 ES | 49.9 km | B07268 | 10000 m | 13:30 | 18:00 | Lat: 45.94782 Lon: 7.23333 | 2683 m |
8 | 54.5 km | L07084 | 100 m | 13:30 | 18:00 | Lat: 46.07278 Lon: 7.22667 | 840 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.583 |
task_distance | 54.538 |
launch_to_ess_distance | 49.867 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 37 |
no_of_pilots_reaching_goal | 37 |
sum_flown_distance | 2173.52 |
best_dist | 54.538 |
best_time | 1.4422 |
worst_time | 3.0297 |
qnh_setting | 1014 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1961.871 |
sum_real_dist_over_min | 1961.871 |
sum_flown_distances | 2173.52 |
best_real_dist | 54.538 |
last_finisher_start_time | 2021-08-28T13:30:00+02:00 |
last_start_time | 2021-08-28T13:30:00+02:00 |
first_start_time | 2021-08-28T13:30:00+02:00 |
first_finish_time | 2021-08-28T14:56:32+02:00 |
max_time_to_get_time_points | 2.6431 |
goalratio | 0.8605 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1117 |
time_weight | 0.5266 |
distance_weight | 0.3617 |
smallest_leading_coefficient | 0.879 |
available_points_distance | 347.0946 |
available_points_time | 457.4345 |
available_points_departure | 0 |
available_points_leading | 155.1968 |
available_points_arrival | 0 |
time_validity | 0.9597 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9597 |
ftv_day_validity | 0.96 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
day_quality_override | 0 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |