2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | 12:45:00 | 14:31:10 | 01:46:10 | 31.7 | 61.17 | 433.8 | 158.7 | 387.1 | 979.6 |
2 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 12:45:00 | 14:42:34 | 01:57:34 | 28.6 | 61.17 | 433.8 | 115.9 | 310.7 | 860.4 |
3 | 51904 | Schrader Fabienne | F | SUI | LM7 | 12:45:00 | 14:43:10 | 01:58:10 | 28.4 | 61.17 | 433.8 | 113.3 | 307.3 | 854.4 | |
4 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | 12:45:00 | 15:04:11 | 02:19:11 | 24.2 | 61.17 | 433.8 | 84.8 | 201.6 | 720.2 |
5 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | 12:45:00 | 16:15:13 | 03:30:13 | 16.0 | 61.17 | 433.8 | 433.8 | |||
6 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | 12:45:00 | 53.54 | 379.6 | 46.5 | 426.1 | ||||
7 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | 12:45:00 | 48.54 | 344.2 | 45.6 | 389.8 | |||||
8 | 56950 | Hauri Martina | F | SUI | Flow Fusion | 12:45:00 | 48.39 | 343.1 | 41.8 | 384.9 | |||||
9 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | 12:45:00 | 52.21 | 370.2 | 2.1 | 372.3 | |||||
10 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | 12:45:00 | 43.51 | 308.5 | 34.9 | 343.4 | |||||
11 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | 12:45:00 | 17.41 | 123.4 | 123.4 | |||||
12 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | 12:45:00 | 17.38 | 123.2 | 123.2 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01 | 400 m | 11:30 | 14:00 | Lat: 46.40543 Lon: 8.09637 | 2190 m |
2 SS | 1.4 km | B55 | 18000 m | 12:45 | 20:00 | Lat: 46.27099 Lon: 7.93574 | 2317 m |
3 | 7.4 km | B55 | 12000 m | 12:45 | 20:00 | Lat: 46.27099 Lon: 7.93574 | 2317 m |
4 | 21.6 km | B19 | 12500 m | 12:45 | 20:00 | Lat: 46.51666 Lon: 8.29126 | 2116 m |
5 | 33.6 km | B10 | 11000 m | 12:45 | 20:00 | Lat: 46.32733 Lon: 7.92033 | 2020 m |
6 | 46.8 km | B96 | 8500 m | 12:45 | 20:00 | Lat: 46.36014 Lon: 8.26156 | 2823 m |
7 ES | 57.4 km | B95 | 6000 m | 12:45 | 20:00 | Lat: 46.49524 Lon: 8.39171 | 3060 m |
8 | 61.2 km | L06 | 200 m | 12:45 | 20:00 | Lat: 46.49914 Lon: 8.29475 | 1350 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.029 |
task_distance | 61.174 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 586.852 |
best_dist | 61.174 |
best_time | 1.7694 |
worst_time | 3.5036 |
qnh_setting | 1018 |
no_of_pilots_in_competition | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 526.852 |
sum_real_dist_over_min | 526.852 |
sum_flown_distances | 586.852 |
best_real_dist | 61.174 |
last_finisher_start_time | 2021-07-29T12:45:00+02:00 |
last_start_time | 2021-07-29T12:45:00+02:00 |
first_start_time | 2021-07-29T12:45:00+02:00 |
first_finish_time | 2021-07-29T14:31:10+02:00 |
max_time_to_get_time_points | 3.0996 |
goalratio | 0.4167 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3952 |
distance_weight | 0.4428 |
smallest_leading_coefficient | 1.1503 |
available_points_distance | 433.7721 |
available_points_time | 387.1408 |
available_points_departure | 0 |
available_points_leading | 158.6968 |
available_points_arrival | 0 |
time_validity | 0.9796 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9796 |
ftv_day_validity | 0.9796 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 2 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |