2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Gap T1 | Gap T2 |
Total time |
Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35055 | Maurer Christian | M | SUI | Advanve Omega | Lowa, TeamWork, ADVANCE, SHV, YouCout | +00:00:06 | 2:41:04 | ||
2 | 32127 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | +00:00:01 | +00:02:55 | 2:43:54 | +00:02:50 | |
3 | 44641 | Bollinger Tim | M | SUI | Boomerang 12 | +00:00:17 | +00:03:41 | 2:44:56 | +00:03:52 | |
4 | 60355 | Vogel Ferdinand | M | GER | OZONE EnZo3 | ferdinand-vogel.de | +00:00:04 | +00:04:03 | 2:45:05 | +00:04:01 |
5 | 33463 | Trutmann Christoph | M | SUI | Ozone ENZO 3 | www.birdwing.ch | +00:04:41 | 2:45:39 | +00:04:35 | |
6 | 46019 | von Känel Patrick | M | SUI | ADVANCE Omega | 3S Solar Plus, IEM Ingenieur, Aeroatelier, Raiffeisen, JFB Architekten, ONEDAY Coaching, Jack&Jones , cloud-7.ch | +00:01:42 | +00:03:17 | 2:45:57 | +00:04:53 |
7 | 50240 | Maissen Remo | M | SUI | Ozone Enzo 3S | Jack&Jones / Tarcisi Maissen SA / x-dreamfly | +00:00:29 | +00:05:59 | 2:47:26 | +00:06:22 |
8 | 54448 | Inniger Sepp | M | SUI | Ozone Enzo 3 | +00:00:45 | +00:06:25 | 2:48:08 | +00:07:04 | |
9 | 34100 | Rohner Dominic | M | SUI | Ozone Enzo 3 | +00:01:23 | +00:06:31 | 2:48:52 | +00:07:48 | |
10 | 27219 | Schönauer Urs | M | SUI | GIN Leopard | +00:01:37 | +00:06:39 | 2:49:14 | +00:08:10 | |
11 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | +00:01:19 | +00:07:20 | 2:49:37 | +00:08:33 |
12 | 41407 | Maurer Michael | M | SUI | Niviuk X-one | +00:05:25 | +00:06:25 | 2:52:48 | +00:11:44 | |
13 | 52952 | Richert Christoph | M | SUI | Ozone Enzo 3 | Flycenter, Windwärts | +00:00:43 | +00:11:10 | 2:52:51 | +00:11:47 |
14 | 45780 | Morand Dan | M | SUI | Ozone Enzo3 | OIKEN | +00:09:02 | +00:04:31 | 2:54:31 | +00:13:27 |
15 | 31257 | Wyss Stefan | M | SUI | Ozone Enzo 3 | skywings | +00:09:21 | +00:06:58 | 2:57:17 | +00:16:13 |
16 | 1096736487 | Orezzoli Cristobal | M | CHI | Ozone Enzo 3 M | +00:12:21 | +00:06:46 | 3:00:05 | +00:19:01 | |
17 | 6110 | Bourdelle Rémi | M | FRA | Ozone - Enzo 3 | Team Chamonix - Kortel Design - Tom Gramont Chiropracteur | +00:08:56 | +00:10:19 | 3:00:13 | +00:19:09 |
18 | 950475232 | Bernhard Stefan | M | GER | Ozone Enzo3 | +00:08:47 | +00:10:34 | 3:00:19 | +00:19:15 | |
19 | 24674 | Sonnleitner Christian | M | GER | Ozone Enzo 3 | +00:11:24 | +00:08:24 | 3:00:46 | +00:19:42 | |
20 | 75940981 | Braun Reiner | M | GER | Ozone Enzo 3 | Flugschule Luftikus, DC-Hohenneuffen | +00:11:24 | +00:08:29 | 3:00:51 | +00:19:47 |
21 | 43078 | Breitinger Dominik | M | SUI | Gin Boomerang11 | +00:01:39 | +00:18:25 | 3:01:02 | +00:19:58 | |
22 | 20542 | Walliser Hansjörg | M | SUI | Niviuk Icepeak Evox | High-Adventure.ch | +00:15:38 | +00:06:37 | 3:03:13 | +00:22:09 |
23 | 51632 | Koch Tobias | M | SUI | Ozone Zeno | Kaffeepause.ch | +00:14:51 | +00:12:28 | 3:08:17 | +00:27:13 |
24 | 2076105533 | Masek Jaromir | M | CZE | UP Guru | UP Paragliders | +00:17:48 | +00:12:28 | 3:11:14 | +00:30:10 |
25 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | +00:11:51 | +00:18:44 | 3:11:33 | +00:30:29 |
26 | 28975 | Birenstihl Andi | M | SUI | Advance Sigma 11 / 24 | +00:15:00 | +00:16:59 | 3:12:57 | +00:31:53 | |
27 | 51904 | Schrader Fabienne | F | SUI | LM7 | +00:28:15 | +00:19:20 | 3:28:33 | +00:47:29 | |
28 | 36701 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | +00:10:38 | +00:40:06 | 3:31:42 | +00:50:38 | |
29 | 238 | Roman Dimitri | M | BEL | Ozone | Airsport | +01:03:00 | +00:09:03 | 3:53:01 | +01:11:57 |
30 | 1926050334 | Kostrhun Petr | M | CZE | Ozone Enzo 3 | +01:01:54 | +00:11:24 | 3:54:16 | +01:13:12 | |
31 | 51595 | Eyer Sebastian | M | SUI | Ozone Zeno | Flug-Taxi.ch | +01:08:06 | +00:05:41 | 3:54:45 | +01:13:41 |
32 | 48537 | Aymon Cédric | M | SUI | 777 King | parapenteanzère.ch | +01:01:42 | +00:12:17 | 3:54:57 | +01:13:53 |
33 | 51919 | Räber Flurin | M | SUI | UP Guru | UP Paragliders | +01:01:54 | +00:12:07 | 3:54:59 | +01:13:55 |
34 | 622607835 | Zenker Manfred | M | GER | OZONE ENZO 3 | +01:03:45 | +00:11:03 | 3:55:46 | +01:14:42 | |
35 | 53686 | Keller Oliver | M | SUI | Niviuk Icepeak Evox | +01:08:15 | +00:06:37 | 3:55:50 | +01:14:46 | |
36 | 15857 | Monneron Laurent | M | SUI | Peak5 22 Niviuk | +01:08:17 | +00:07:31 | 3:56:46 | +01:15:42 | |
37 | 44305 | Erne Christian | M | SUI | ozone enzo 3 | +01:05:57 | +00:10:35 | 3:57:30 | +01:16:26 | |
38 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | +00:38:17 | +00:40:21 | 3:59:36 | +01:18:32 |
39 | 926762345 | Bezdicka Josef | M | CZE | Ozone Enzo | +01:08:29 | +00:10:53 | 4:00:20 | +01:19:16 | |
40 | 16137 | Eisenhut Kari | M | SUI | ADVANCE Sigma 11 | Advance; Scott; Lowa; Chill Out | +01:01:53 | +00:18:14 | 4:01:05 | +01:20:01 |
41 | 17696 | Cox Steve | M | SUI | Advance Sigma 11 | +01:02:06 | +00:18:18 | 4:01:22 | +01:20:18 | |
42 | 36771 | Hausknecht Josef Walter | M | GER | Ozone Zeno | www.dgf-fn.de | +01:03:51 | +00:17:32 | 4:02:21 | +01:21:17 |
43 | 47496 | Gübeli Michael | M | SUI | Ozon Zeno | Flycenter züri oberland | +01:10:45 | +00:11:19 | 4:03:02 | +01:21:58 |
44 | 1659763010 | Van Staveren Iwan | M | NED | UP Meru | +01:06:53 | +00:19:02 | 4:06:53 | +01:25:49 | |
45 | 46073 | Seitz Adrian | M | SUI | UP GURU | ParaDeltaClub Stockhorn | +01:17:50 | +00:08:06 | 4:06:54 | +01:25:50 |
46 | 44492 | Fessler Gregor | M | SUI | Flow XC Racer | +01:08:37 | +00:18:21 | 4:07:56 | +01:26:52 | |
47 | 46734 | Frochaux Gaël | M | SUI | Ozone Zeno | LEMO.SA | +01:01:45 | +00:27:57 | 4:10:40 | +01:29:36 |
48 | 39043 | Sigel Michael | M | SUI | GIN - Boomerang 12 | Gin Gliders, JACK&JONES, Naviter, Flugcenter Sigel | +00:01:20 | +01:29:00 | 4:11:18 | +01:30:14 |
49 | 51942 | Aeschbacher Roger | M | SUI | UP Meru | +01:18:52 | +00:11:46 | 4:11:36 | +01:30:32 | |
50 | 44204 | Naegeli Bernhard | M | SUI | Nova Mentor 5 | +00:38:06 | +00:59:19 | 4:18:23 | +01:37:19 | |
51 | 50405 | Krause Dimitri | M | SUI | Gin Leopard | +01:08:25 | +00:29:16 | 4:18:39 | +01:37:35 | |
52 | 45406 | Bonfadelli Simon | M | SUI | Flow Spectra | Flow Paragliders | +01:21:08 | +00:18:42 | 4:20:48 | +01:39:44 |
53 | 533 | Schilter Franz | M | PER | Ozone Enzo 3 | +00:10:44 | +01:30:57 | 4:22:39 | +01:41:35 | |
54 | 52143 | Sutter Bernhard | M | SUI | Skywalk Cayenne 5 | +01:29:35 | +00:12:53 | 4:23:26 | +01:42:22 | |
55 | 44876 | Bärtschi Christian | M | SUI | Advance Sigma 10 | +01:02:15 | +00:40:42 | 4:23:55 | +01:42:51 | |
56 | 54447 | Brodbeck Georg | M | SUI | Phi Allegro | +01:01:02 | +00:45:16 | 4:27:16 | +01:46:12 | |
57 | 41888 | Nydegger Andreas | M | SUI | UP Guru | UP International / Schlüssel-Tinu | +01:34:51 | +00:12:25 | 4:28:14 | +01:47:10 |
58 | 52258 | Zumbach Christian | M | SUI | Advance Omega xalps 3 | cloud-7.ch | +01:03:41 | +00:58:50 | 4:43:29 | +02:02:25 |
59 | 54259 | Bise Lucas | M | SUI | Advance iota 2 | +00:53:53 | +01:08:44 | 4:43:35 | +02:02:31 | |
60 | 46359 | Teuscher Rémy | M | SUI | Omega X-Alps 3 | +00:39:07 | +01:24:00 | 4:44:05 | +02:03:01 | |
61 | 47585 | Gygax Markus | M | SUI | ZeoliteGT | +00:39:26 | +01:28:11 | 4:48:35 | +02:07:31 | |
62 | 56950 | Hauri Martina | F | SUI | Flow Fusion | +00:39:43 | +01:29:30 | 4:50:11 | +02:09:07 | |
63 | 32144 | Graf Daniel | M | SUI | Ozone Enzo 3 | SHV | +00:39:28 | +01:31:37 | 4:52:03 | +02:10:59 |
64 | 64984 | Weber Sebastian | M | SUI | Advance Omega XAlps 3 | +01:11:33 | +01:00:07 | 4:52:38 | +02:11:34 | |
65 | 48793 | Mock Marcel | M | SUI | Ozone Enzo 3 | Schreinerei-mock ag | +01:03:42 | +01:19:43 | 5:04:23 | +02:23:19 |
66 | 53738 | Malyshev Artem | M | SUI | Ozone Swift 5 | +01:01:02 | +01:22:42 | 5:04:42 | +02:23:38 | |
67 | 53739 | Glauser Andre | M | SUI | Advance Xi | +01:06:01 | +01:21:40 | 5:08:39 | +02:27:35 | |
68 | 1519450229 | Delongie Marc | M | BEL | Ozone Zeno | +01:08:23 | +01:20:12 | 5:09:33 | +02:28:29 | |
69 | 45491 | Hürlimann Peter | M | SUI | GIN Boomerang 11 S | Radio RaBe | +01:22:12 | +01:06:51 | 5:10:01 | +02:28:57 |
70 | 35230 | Wicki Markus S. | M | SUI | 777 Gambit | Teufenthal-Garage AG / ttgarage.ch / seetalcaravan. ch / 1Ps.ch | +01:01:25 | +01:29:13 | 5:11:36 | +02:30:32 |
71 | 28922 | Licini Davide | M | SUI | FLOW Paraglider | Jack&Jones, FIRST Men, BESTSELLER.com | +01:02:15 | +01:29:16 | 5:12:29 | +02:31:25 |
72 | 1581855290 | Horáček Jonáš | M | CZE | Ozone - Enzo 3 | LAA ČR, Vetroporte | +01:05:35 | +01:28:59 | 5:15:32 | +02:34:28 |
73 | 53405 | Seitz Gernot | M | SUI | Dudek Coden Pro | Dudek | +02:28:44 | +00:08:30 | 5:18:12 | +02:37:08 |
74 | 1513695940 | Janosik Martin | M | CZE | Ozone Zeno | +01:10:05 | +01:28:41 | 5:19:44 | +02:38:40 | |
75 | 46456 | Del Monego Simon | M | SUI | Ozone Zeno | +01:11:07 | +01:28:58 | 5:21:03 | +02:39:59 | |
76 | 51408 | von Burg Tim | M | SUI | UP Meru | Abächerli Forstunternehmen, Netivity | +00:15:56 | +02:26:49 | 5:23:43 | +02:42:39 |
77 | 19301 | Zorn Henri | M | SUI | Ozone Delta 4 | +01:20:43 | +01:23:01 | 5:24:42 | +02:43:38 | |
78 | 47853 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | +00:11:28 | +02:49:14 | 5:41:40 | +03:00:36 | |
79 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | +01:39:22 | +01:23:24 | 5:43:44 | +03:02:40 | |
80 | 34705 | Witschi Michael | M | SUI | Ozone Enzo 3 S | AirDesign / Eigertour / microtunnel.ch | +02:53:44 | +00:12:06 | 5:46:48 | +03:05:44 |
81 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | +02:00:06 | +01:06:51 | 5:47:55 | +03:06:51 | |
82 | 52910 | Weibel Timo | M | SUI | Ozone Zeno | +02:53:44 | +00:14:31 | 5:49:13 | +03:08:09 | |
83 | 50087 | Houmard Jonathan | M | SUI | Gin Explorer | +02:01:13 | +01:08:49 | 5:51:00 | +03:09:56 | |
84 | 56676 | Hofer Cedric | M | SUI | Skywalk Arak | +02:05:58 | +01:06:51 | 5:53:47 | +03:12:43 | |
85 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | +01:45:41 | +01:29:13 | 5:55:52 | +03:14:48 | |
86 | 57779 | Zurbriggen Samuel | M | SUI | Nova Sector | +01:47:13 | +01:28:26 | 5:56:37 | +03:15:33 | |
87 | 46167 | Dietrich Olivier | M | SUI | Gin Bonanza 2 | +02:28:44 | +00:55:00 | 6:04:42 | +03:23:38 | |
88 | 43680 | Keller Hanspeter | M | SUI | Advance iota2 | Flycenter Züri Oberland | +01:01:02 | +02:24:32 | 6:06:32 | +03:25:28 |
89 | 57949 | Emery Etienne | M | SUI | Advance Sigma 10 | +01:58:58 | +01:28:51 | 6:08:47 | +03:27:43 | |
90 | 59052 | Huber Nicolas | M | SUI | Ozone Rush 4 | Huber CFO Consulting AG | +01:45:13 | +01:42:44 | 6:08:55 | +03:27:51 |
91 | 39171 | Roschi Markus | M | SUI | Enzo 3 | +02:03:22 | +01:28:54 | 6:13:14 | +03:32:10 | |
92 | 58556 | Roeleveld Anne Jan | M | NED | Swing Agera RS | Swing Paragliders | Air Time Paragliding Sport | +02:28:44 | +01:07:02 | 6:16:44 | +03:35:40 |
93 | 48932 | Möller Dominik | M | SUI | UP Meru | +02:28:44 | +01:09:18 | 6:19:00 | +03:37:56 | |
94 | 58308 | Fromm Christopher | M | SUI | PHI Tenor light | +02:09:04 | +01:28:59 | 6:19:01 | +03:37:57 | |
95 | 36412 | Challande Stéphane | M | SUI | Ozone - Alpina 3 | +02:28:44 | +01:20:07 | 6:29:49 | +03:48:45 | |
96 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | +02:28:44 | +01:20:17 | 6:29:59 | +03:48:55 |
97 | 53105 | Gabbud Christophe | M | SUI | Phi Maestro X-Alps | +02:28:44 | +01:23:32 | 6:33:14 | +03:52:10 | |
98 | 53472 | Witzig Kaj | M | SUI | Peak 4 | +02:28:44 | +01:24:04 | 6:33:46 | +03:52:42 | |
99 | 72641195 | Bischof Beat | M | SUI | Enzo 3 | UMB _ creating time | +02:28:44 | +01:28:04 | 6:37:46 | +03:56:42 |
100 | 154902852 | Majoros Nathanael | M | BEL | Skywalk Cayenne 6 | FreeToFly | +02:28:44 | +01:28:59 | 6:38:41 | +03:57:37 |
101 | 52183 | Vollenweider Pit | M | SUI | Advance Iota 2 | Flycenter Züri Oberland | +02:28:44 | +01:29:50 | 6:39:32 | +03:58:28 |
102 | 1544931008 | De Koning Eloy | M | NED | Ozone delta 3 | None | +02:17:31 | +01:42:36 | 6:41:05 | +04:00:01 |
103 | 45760 | Carvalho Nelson | M | SUI | gin bonanza 2 | +02:28:44 | +01:33:08 | 6:42:50 | +04:01:46 | |
104 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | +02:28:44 | +01:39:12 | 6:48:54 | +04:07:50 | |
105 | 976692611 | Thole Frank | M | NED | Supair Step | +02:28:44 | +01:41:19 | 6:51:01 | +04:09:57 | |
106 | 45910 | Van Zwieten Ruthger | M | SUI | BGD Lynx | +02:28:44 | +01:42:39 | 6:52:21 | +04:11:17 | |
107 | 6139 | Patte Antoine | M | BEL | Niviuk Artik 5 | +02:28:44 | +01:42:52 | 6:52:34 | +04:11:30 | |
108 | 54117 | Kämpf Hanes | M | SUI | Advance Omega xalps 3 | Garage Wenger Hutterbaumaschinen Scheuner transporte GmbH Kaempf-Bagger Crazy Velo Shop | +02:53:44 | +01:20:15 | 6:54:57 | +04:13:53 |
109 | 46817 | Grabos Michal | M | SUI | Ozone Alpina 3 | +01:08:45 | +03:09:14 | 6:58:57 | +04:17:53 | |
110 | 54027 | Tschirren Klemens | M | SUI | Phi Maestro | +02:53:44 | +01:28:34 | 7:03:16 | +04:22:12 | |
111 | 4967 | Strahm Hans | M | SUI | Ozon LM 7 L | +02:04:54 | +02:24:01 | 7:09:53 | +04:28:49 | |
112 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | +01:58:55 | +02:31:31 | 7:11:24 | +04:30:20 |
113 | 46847 | Raddatz Mark | M | SUI | UP Summit XC4 | https://www.kaffeepause.ch, https://www.trinkspass.ch, https://www.kmu.ch | +02:07:49 | +02:49:14 | 7:38:01 | +04:56:57 |
114 | 25863 | Capiaghi Karl | M | SUI | OZONE Zeno | LB_SPIRITS | +02:08:47 | +02:49:14 | 7:38:59 | +04:57:55 |
115 | 54153 | Beytrison Olivier | M | SUI | Flow Fusion | +02:28:44 | +02:29:19 | 7:39:01 | +04:57:57 | |
116 | 892861520 | Gonzalez Diaz Kenny | M | FRA | Ozone Zeno | Micro Brasserie de Chamonix | +02:10:41 | +02:49:14 | 7:40:53 | +04:59:49 |
117 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | +02:28:44 | +02:31:35 | 7:41:17 | +05:00:13 | |
118 | 51669 | Ferrer Llanes David | M | SUI | Air Design Volt3 | Lurbel | +02:28:44 | +02:49:14 | 7:58:56 | +05:17:52 |
118 | 55620 | Albert Sven | M | SUI | Flow Fusion | flyproducts.ch, AeroCENTER.ch | +02:28:44 | +02:49:14 | 7:58:56 | +05:17:52 |
118 | 57847 | Spicher Laurent | M | SUI | Nova Prion 4 | +02:28:44 | +02:49:14 | 7:58:56 | +05:17:52 | |
121 | 59431 | Kaufmann Maxime | M | SUI | Advance Iota | +02:53:44 | +03:09:14 | 8:43:56 | +06:02:52 |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total |
---|
Task | Name | First start | Distance | Type |
---|---|---|---|---|
T1 | Task 1 | 2021-07-27 10:30 | 45.1 km | Race to Goal |
T2 | Task 2 | 2021-07-29 11:30 | 61.2 km | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by