2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 33463 | Trutmann Christoph | M | SUI | Ozone ENZO 3 | www.birdwing.ch | 01:02:08 | ||
2 | 32127 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | 01:02:09 | +00:00:01 | ||
3 | 60355 | Vogel Ferdinand | M | GER | OZONE EnZo3 | ferdinand-vogel.de | 01:02:12 | +00:00:04 | |
4 | 35055 | Maurer Christian | M | SUI | Advanve Omega | Lowa, TeamWork, ADVANCE, SHV, YouCout | 01:02:14 | +00:00:06 | |
5 | 44641 | Bollinger Tim | M | SUI | Boomerang 11 | 01:02:25 | +00:00:17 | ||
6 | 50240 | Maissen Remo | M | SUI | Ozone Enzo 3S | Jack&Jones / Tarcisi Maissen SA / x-dreamfly | 01:02:37 | +00:00:29 | |
7 | 52952 | Richert Christoph | M | SUI | Ozone Enzo 3 | Flycenter, Windwärts | 01:02:51 | +00:00:43 | |
8 | 54448 | Inniger Sepp | M | SUI | Ozone Enzo 3 | 01:02:53 | +00:00:45 | ||
9 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | 01:03:27 | +00:01:19 | |
10 | 39043 | Sigel Michael | M | SUI | GIN - Boomerang 11 | Gin Gliders, JACK&JONES, Naviter, Flugcenter Sigel | 01:03:28 | +00:01:20 | |
11 | 34100 | Rohner Dominic | M | SUI | Ozone Enzo 3 | 01:03:31 | +00:01:23 | ||
12 | 27219 | Schönauer Urs | M | SUI | GIN Boomerang 11 | 01:03:45 | +00:01:37 | ||
13 | 43078 | Breitinger Dominik | M | SUI | Gin Boomerang11 | 01:03:47 | +00:01:39 | ||
14 | 46019 | von Känel Patrick | M | SUI | ADVANCE Omega | 3S Solar Plus, IEM Ingenieur, Aeroatelier, Raiffeisen, JFB Architekten, ONEDAY Coaching, Jack&Jones , cloud-7.ch | 01:03:50 | +00:01:42 | |
15 | 41407 | Maurer Michael | M | SUI | Niviuk X-one | 01:07:33 | +00:05:25 | ||
16 | 950475232 | Bernhard Stefan | M | GER | Ozone Enzo3 | 01:10:55 | +00:08:47 | ||
17 | 6110 | Bourdelle Rémi | M | FRA | Ozone - Enzo 3 | Team Chamonix - Kortel Design - Tom Gramont Chiropracteur | 01:11:04 | +00:08:56 | |
18 | 45780 | Morand Dan | M | SUI | Ozone Enzo3 | OIKEN | 01:11:10 | +00:09:02 | |
19 | 31257 | Wyss Stefan | M | SUI | Ozone Enzo 3 | skywings | 01:11:29 | +00:09:21 | |
20 | 36701 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | 01:12:46 | +00:10:38 | ||
21 | 533 | Schilter Franz | M | PER | Ozone Enzo 3 | 01:12:52 | +00:10:44 | ||
22 | 75940981 | Braun Reiner | M | GER | Ozone Enzo 3 | Flugschule Luftikus, DC-Hohenneuffen | 01:13:32 | +00:11:24 | |
22 | 24674 | Sonnleitner Christian | M | GER | Ozone Enzo 3 | 01:13:32 | +00:11:24 | ||
24 | 47853 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | 01:13:36 | +00:11:28 | ||
25 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 01:13:59 | +00:11:51 | |
26 | 1096736487 | Orezzoli Cristobal | M | CHI | Ozone Enzo 3 M | 01:14:29 | +00:12:21 | ||
27 | 51632 | Koch Tobias | M | SUI | Ozone Zeno | Kaffeepause.ch | 01:16:59 | +00:14:51 | |
28 | 28975 | Birenstihl Andi | M | SUI | Advance Sigma 11 / 24 | 01:17:08 | +00:15:00 | ||
29 | 20542 | Walliser Hansjörg | M | SUI | Niviuk Icepeak Evox | High-Adventure.ch | 01:17:46 | +00:15:38 | |
30 | 51408 | von Burg Tim | M | SUI | UP Meru | Abächerli Forstunternehmen, Netivity | 01:18:04 | +00:15:56 | |
31 | 2076105533 | Masek Jaromir | M | CZE | UP Guru | UP Paragliders | 01:19:56 | +00:17:48 | |
32 | 51904 | Schrader Fabienne | F | SUI | LM7 | 01:30:23 | +00:28:15 | ||
33 | 44204 | Naegeli Bernhard | M | SUI | Nova Mentor 5 | 01:40:14 | +00:38:06 | ||
34 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | 01:40:25 | +00:38:17 | |
35 | 46359 | Teuscher Rémy | M | SUI | Omega X-Alps 3 | 01:41:15 | +00:39:07 | ||
36 | 47585 | Gygax Markus | M | SUI | ZeoliteGT | 01:41:34 | +00:39:26 | ||
37 | 32144 | Graf Daniel | M | SUI | Ozone Enzo 3 | SHV | 01:41:36 | +00:39:28 | |
38 | 56950 | Hauri Martina | F | SUI | Flow Fusion | 01:41:51 | +00:39:43 | ||
39 | 54259 | Bise Lucas | M | SUI | Advance iota 2 | 01:56:01 | +00:53:53 | ||
40 | 53738 | Malyshev Artem | M | SUI | Ozone Swift 5 | 02:03:10 | +01:01:02 | ||
40 | 43680 | Keller Hanspeter | M | SUI | Advance iota2 | Flycenter Züri Oberland | 02:03:10 | +01:01:02 | |
40 | 54447 | Brodbeck Georg | M | SUI | Phi Allegro | 02:03:10 | +01:01:02 | ||
43 | 35230 | Wicki Markus S. | M | SUI | 777 Gambit | Teufenthal-Garage AG / ttgarage.ch / seetalcaravan. ch / 1Ps.ch | 0.15 | 02:03:33 | +01:01:25 |
44 | 48537 | Aymon Cédric | M | SUI | 777 King | parapenteanzère.ch | 0.26 | 02:03:50 | +01:01:42 |
45 | 46734 | Frochaux Gaël | M | SUI | Ozone Zeno | LEMO.SA | 0.29 | 02:03:53 | +01:01:45 |
46 | 16137 | Eisenhut Kari | M | SUI | ADVANCE Sigma 11 | Advance; Scott; Lowa; Chill Out | 0.34 | 02:04:01 | +01:01:53 |
47 | 1926050334 | Kostrhun Petr | M | CZE | Ozone Enzo 3 | 0.35 | 02:04:02 | +01:01:54 | |
47 | 51919 | Räber Flurin | M | SUI | UP Guru | UP Paragliders | 0.34 | 02:04:02 | +01:01:54 |
49 | 17696 | Cox Steve | M | SUI | Advance Sigma 11 | 0.43 | 02:04:14 | +01:02:06 | |
50 | 44876 | Bärtschi Christian | M | SUI | Advance Sigma 10 | 0.48 | 02:04:23 | +01:02:15 | |
50 | 28922 | Licini Davide | M | SUI | FLOW Paraglider | Jack&Jones, FIRST Men, BESTSELLER.com | 0.48 | 02:04:23 | +01:02:15 |
52 | 238 | Roman Dimitri | M | BEL | Ozone | Airsport | 0.78 | 02:05:08 | +01:03:00 |
53 | 52258 | Zumbach Christian | M | SUI | Advance Omega xalps 3 | cloud-7.ch | 1.06 | 02:05:49 | +01:03:41 |
54 | 48793 | Mock Marcel | M | SUI | Ozone Enzo 3 | Schreinerei-mock ag | 1.06 | 02:05:50 | +01:03:42 |
55 | 622607835 | Zenker Manfred | M | GER | OZONE ENZO 3 | 1.09 | 02:05:53 | +01:03:45 | |
56 | 36771 | Hausknecht Josef Walter | M | GER | Ozone Zeno | www.dgf-fn.de | 1.13 | 02:05:59 | +01:03:51 |
57 | 1581855290 | Horáček Jonáš | M | CZE | Ozone - Enzo 3 | LAA ČR, Vetroporte | 1.82 | 02:07:43 | +01:05:35 |
58 | 44305 | Erne Christian | M | SUI | ozone enzo 3 | 1.97 | 02:08:05 | +01:05:57 | |
59 | 53739 | Glauser Andre | M | SUI | Advance Xi | 1.99 | 02:08:09 | +01:06:01 | |
60 | 1659763010 | Van Staveren Iwan | M | NED | UP Meru | 2.34 | 02:09:01 | +01:06:53 | |
61 | 51595 | Eyer Sebastian | M | SUI | Ozone Zeno | Flug-Taxi.ch | 2.82 | 02:10:14 | +01:08:06 |
62 | 53686 | Keller Oliver | M | SUI | Niviuk Icepeak Evox | 2.89 | 02:10:23 | +01:08:15 | |
63 | 15857 | Monneron Laurent | M | SUI | Peak5 22 Niviuk | 2.90 | 02:10:25 | +01:08:17 | |
64 | 1519450229 | Delongie Marc | M | BEL | Ozone Zeno | 2.94 | 02:10:31 | +01:08:23 | |
65 | 50405 | Krause Dimitri | M | SUI | Gin Leopard | 2.95 | 02:10:33 | +01:08:25 | |
66 | 926762345 | Bezdicka Josef | M | CZE | Ozone Enzo | 2.98 | 02:10:37 | +01:08:29 | |
67 | 44492 | Fessler Gregor | M | SUI | Flow XC Racer | 3.03 | 02:10:45 | +01:08:37 | |
68 | 46817 | Grabos Michal | M | SUI | Ozone Alpina 3 | 3.09 | 02:10:53 | +01:08:45 | |
69 | 1513695940 | Janosik Martin | M | CZE | Ozone Zeno | 3.62 | 02:12:13 | +01:10:05 | |
70 | 47496 | Gübeli Michael | M | SUI | Ozon Zeno | Flycenter züri oberland | 3.88 | 02:12:53 | +01:10:45 |
71 | 46456 | Del Monego Simon | M | SUI | Ozone Zeno | 4.03 | 02:13:15 | +01:11:07 | |
72 | 64984 | Weber Sebastian | M | SUI | Advance Omega XAlps 3 | 4.20 | 02:13:41 | +01:11:33 | |
73 | 46073 | Seitz Adrian | M | SUI | UP GURU | ParaDeltaClub Stockhorn | 6.72 | 02:19:58 | +01:17:50 |
74 | 51942 | Aeschbacher Roger | M | SUI | UP Meru | 7.13 | 02:21:00 | +01:18:52 | |
75 | 19301 | Zorn Henri | M | SUI | Ozone Delta 4 | 7.88 | 02:22:51 | +01:20:43 | |
76 | 45406 | Bonfadelli Simon | M | SUI | Flow Spectra | Flow Paragliders | 8.04 | 02:23:16 | +01:21:08 |
77 | 45491 | Hürlimann Peter | M | SUI | GIN Boomerang 11 S | Radio RaBe | 8.47 | 02:24:20 | +01:22:12 |
78 | 52143 | Sutter Bernhard | M | SUI | Skywalk Cayenne 5 | 11.42 | 02:31:43 | +01:29:35 | |
79 | 41888 | Nydegger Andreas | M | SUI | UP Guru | UP International / Schlüssel-Tinu | 13.53 | 02:36:59 | +01:34:51 |
80 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | 15.34 | 02:41:30 | +01:39:22 | |
81 | 59052 | Huber Nicolas | M | SUI | Ozone Rush 4 | Huber CFO Consulting AG | 17.67 | 02:47:21 | +01:45:13 |
82 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | 17.86 | 02:47:49 | +01:45:41 | |
83 | 57779 | Zurbriggen Samuel | M | SUI | Nova Sector | 18.47 | 02:49:21 | +01:47:13 | |
84 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | 23.16 | 03:01:03 | +01:58:55 |
85 | 57949 | Emery Etienne | M | SUI | Advance Sigma 10 | 23.17 | 03:01:06 | +01:58:58 | |
86 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | 23.63 | 03:02:14 | +02:00:06 | |
87 | 50087 | Houmard Jonathan | M | SUI | Gin Explorer | 24.08 | 03:03:21 | +02:01:13 | |
88 | 39171 | Roschi Markus | M | SUI | Enzo 3 | 24.93 | 03:05:30 | +02:03:22 | |
89 | 4967 | Strahm Hans | M | SUI | Ozon LM 7 L | 25.55 | 03:07:02 | +02:04:54 | |
90 | 56676 | Hofer Cedric | M | SUI | Skywalk Arak | 25.98 | 03:08:06 | +02:05:58 | |
91 | 46847 | Raddatz Mark | M | SUI | UP Summit XC4 | https://www.kaffeepause.ch, https://www.trinkspass.ch, https://www.kmu.ch | 26.71 | 03:09:57 | +02:07:49 |
92 | 25863 | Capiaghi Karl | M | SUI | OZONE Zeno | LB_SPIRITS | 27.10 | 03:10:55 | +02:08:47 |
93 | 58308 | Fromm Christopher | M | SUI | PHI Tenor light | 27.21 | 03:11:12 | +02:09:04 | |
94 | 892861520 | Gonzalez Diaz Kenny | M | FRA | Ozone Zeno | Micro Brasserie de Chamonix | 27.86 | 03:12:49 | +02:10:41 |
95 | 1544931008 | De Koning Eloy | M | NED | Ozone delta 3 | None | 30.60 | 03:19:39 | +02:17:31 |
96 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | 35.08 | 03:30:52 | +02:28:44 |
96 | 976692611 | Thole Frank | M | NED | Supair Step | 35.08 | 03:30:52 | +02:28:44 | |
96 | 52183 | Vollenweider Pit | M | SUI | Advance Iota 2 | Flycenter Züri Oberland | 35.08 | 03:30:52 | +02:28:44 |
96 | 53472 | Witzig Kaj | M | SUI | Peak 4 | 35.08 | 03:30:52 | +02:28:44 | |
96 | 57847 | Spicher Laurent | M | SUI | Nova Prion 4 | 35.08 | 03:30:52 | +02:28:44 | |
96 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | 35.08 | 03:30:52 | +02:28:44 | |
96 | 36412 | Challande Stéphane | M | SUI | Ozone - Alpina 3 | 35.08 | 03:30:52 | +02:28:44 | |
96 | 51669 | Ferrer Llanes David | M | SUI | Air Design Volt3 | Lurbel | 35.08 | 03:30:52 | +02:28:44 |
96 | 46167 | Dietrich Olivier | M | SUI | Gin Bonanza 2 | 35.08 | 03:30:52 | +02:28:44 | |
96 | 54153 | Beytrison Olivier | M | SUI | Flow Fusion | 35.08 | 03:30:52 | +02:28:44 | |
96 | 55620 | Albert Sven | M | SUI | Flow Fusion | flyproducts.ch, AeroCENTER.ch | 35.08 | 03:30:52 | +02:28:44 |
96 | 45760 | Carvalho Nelson | M | SUI | gin bonanza 2 | 35.08 | 03:30:52 | +02:28:44 | |
96 | 72641195 | Bischof Beat | M | SUI | Enzo 3 | UMB _ creating time | 35.08 | 03:30:52 | +02:28:44 |
96 | 6139 | Patte Antoine | M | BEL | Niviuk Artik 5 | 35.08 | 03:30:52 | +02:28:44 | |
96 | 48932 | Möller Dominik | M | SUI | UP Meru | 35.08 | 03:30:52 | +02:28:44 | |
96 | 53405 | Seitz Gernot | M | SUI | Dudek Coden Pro | Dudek | 35.08 | 03:30:52 | +02:28:44 |
96 | 58556 | Roeleveld Anne Jan | M | NED | Swing Agera RS | Swing Paragliders | Air Time Paragliding Sport | 35.08 | 03:30:52 | +02:28:44 |
96 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | 35.08 | 03:30:52 | +02:28:44 | |
96 | 53105 | Gabbud Christophe | M | SUI | Phi Maestro X-Alps | 35.08 | 03:30:52 | +02:28:44 | |
96 | 154902852 | Majoros Nathanael | M | BEL | Skywalk Cayenne 6 | FreeToFly | 35.08 | 03:30:52 | +02:28:44 |
96 | 45910 | Van Zwieten Ruthger | M | SUI | BGD Lynx | 35.08 | 03:30:52 | +02:28:44 | |
ABS | 54027 | Tschirren Klemens | M | SUI | Phi Maestro | 03:55:52 | +02:53:44 | ||
ABS | 34705 | Witschi Michael | M | SUI | Ozone Enzo 3 S | AirDesign / Eigertour / microtunnel.ch | 03:55:52 | +02:53:44 | |
ABS | 52910 | Weibel Timo | M | SUI | Ozone Zeno | 03:55:52 | +02:53:44 | ||
ABS | 257594906 | Alma Dennis | M | NED | Ozone Swift-5 | - | 03:55:52 | +02:53:44 | |
ABS | 59431 | Kaufmann Maxime | M | SUI | Advance Iota | 03:55:52 | +02:53:44 | ||
ABS | 804015215 | Kroplewski Benedykt | M | POL | Niviuk Artik 4 | 03:55:52 | +02:53:44 | ||
ABS | 54117 | Kämpf Hanes | M | SUI | Advance Omega xalps 3 | Garage Wenger Hutterbaumaschinen Scheuner transporte GmbH Kaempf-Bagger Crazy Velo Shop | 03:55:52 | +02:53:44 | |
ABS | 53645 | Lusti Andreas | M | SUI | Ozone Enzo 3 | 03:55:52 | +02:53:44 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | S01 | 400 m | 10:30 | 12:00 | Lat: 46.40543 Lon: 8.09637 | 2190 m |
2 SS | 1.39 km | B55 | 18000 m | 11:15 | Lat: 46.27099 Lon: 7.93574 | 2317 m | |
3 | 7.40 km | B55 | 12000 m | Lat: 46.27099 Lon: 7.93574 | 2317 m | ||
4 | 22.12 km | B21 | 18000 m | Lat: 46.56138 Lon: 8.33753 | 2165 m | ||
5 | 31.48 km | B10 | 14000 m | Lat: 46.32733 Lon: 7.92033 | 2020 m | ||
6 ES | 43.48 km | L05 | 2000 m | Lat: 46.46137 Lon: 8.22823 | 1357 m | ||
7 | 45.08 km | L05 | 400 m | 14:00 | Lat: 46.46137 Lon: 8.22823 | 1357 m |
Parameter | Value |
---|---|
Task distance | 45.078 km |
Speed section distance | 42.078 km |
Number of pilots present | 116 |
Number of pilots launching | 116 |
Number of pilots landing out | 74 |
Number of pilots reaching end of speed section | 56 |
Number of pilots reaching goal | 42 |
Launch ratio | 100.0% |
Goal ratio | 36.2% |
Best distance flown | 45.078 km |
Furthest turnpoint reached by any pilot | 7 |
Best finish time | 01:02:08 |
Time of last pilot to complete task | 02:10:19 |
Maximum time for reaching goal | 02:03:10 |
Time for ABS and DNF pilots | 03:55:52 |
Best speed section speed | 40.6 km/h |
Winner adjustment speed | 12.0 km/h |
Goal ratio adjustment speed | 12.0 km/h |
Adjustment speed | 24.0 km/h |
Adjustment base time | 02:03:10 |
Total sprint bonus | 00:03:06 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 100.00% |
Best task time | 01:02:08 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1.12 |
altitude_difference_launch_landing | 1140 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 10 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by