2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32127 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | 11:15:00 | 12:17:09 | 01:02:09 | 40.6 | 45.08 | 234.6 | 80.9 | 183.7 | 499.2 | |
2 | 60355 | Vogel Ferdinand | M | GER | OZONE EnZo3 | ferdinand-vogel.de | 11:15:00 | 12:17:12 | 01:02:12 | 40.6 | 45.08 | 234.6 | 79.6 | 183.3 | 497.5 |
3 | 44641 | Bollinger Tim | M | SUI | Boomerang 11 | 11:15:00 | 12:17:25 | 01:02:25 | 40.4 | 45.08 | 234.6 | 79.5 | 181.8 | 495.9 | |
4 | 33463 | Trutmann Christoph | M | SUI | Ozone ENZO 3 | www.birdwing.ch | 11:15:00 | 12:17:08 | 01:02:08 | 40.6 | 45.08 | 234.6 | 77.1 | 183.9 | 495.6 |
5 | 35055 | Maurer Christian | M | SUI | Advanve Omega | Lowa, TeamWork, ADVANCE, SHV, YouCout | 11:15:00 | 12:17:14 | 01:02:14 | 40.6 | 45.08 | 234.6 | 77.8 | 183.0 | 495.4 |
6 | 54448 | Inniger Sepp | M | SUI | Ozone Enzo 3 | 11:15:00 | 12:17:53 | 01:02:53 | 40.1 | 45.08 | 234.6 | 79.5 | 179.2 | 493.3 | |
7 | 50240 | Maissen Remo | M | SUI | Ozone Enzo 3S | Jack&Jones / Tarcisi Maissen SA / x-dreamfly | 11:15:00 | 12:17:37 | 01:02:37 | 40.3 | 45.08 | 234.6 | 77.3 | 180.6 | 492.5 |
8 | 52952 | Richert Christoph | M | SUI | Ozone Enzo 3 | Flycenter, Windwärts | 11:15:00 | 12:17:51 | 01:02:51 | 40.2 | 45.08 | 234.6 | 77.1 | 179.3 | 491.0 |
9 | 39043 | Sigel Michael | M | SUI | GIN - Boomerang 11 | Gin Gliders, JACK&JONES, Naviter, Flugcenter Sigel | 11:15:00 | 12:18:28 | 01:03:28 | 39.8 | 45.08 | 234.6 | 77.2 | 176.3 | 488.1 |
10 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | 11:15:00 | 12:18:27 | 01:03:27 | 39.8 | 45.08 | 234.6 | 76.7 | 176.4 | 487.7 |
11 | 27219 | Schönauer Urs | M | SUI | GIN Boomerang 11 | 11:15:00 | 12:18:45 | 01:03:45 | 39.6 | 45.08 | 234.6 | 77.2 | 175.0 | 486.8 | |
12 | 34100 | Rohner Dominic | M | SUI | Ozone Enzo 3 | 11:15:00 | 12:18:31 | 01:03:31 | 39.7 | 45.08 | 234.6 | 75.4 | 176.0 | 486.0 | |
13 | 46019 | von Känel Patrick | M | SUI | ADVANCE Omega | 3S Solar Plus, IEM Ingenieur, Aeroatelier, Raiffeisen, JFB Architekten, ONEDAY Coaching, Jack&Jones , cloud-7.ch | 11:15:00 | 12:18:50 | 01:03:50 | 39.6 | 45.08 | 234.6 | 74.9 | 174.6 | 484.1 |
14 | 43078 | Breitinger Dominik | M | SUI | Gin Boomerang11 | 11:15:00 | 12:18:47 | 01:03:47 | 39.6 | 45.08 | 234.6 | 74.5 | 174.8 | 483.9 | |
15 | 41407 | Maurer Michael | M | SUI | Niviuk X-one | 11:15:00 | 12:22:33 | 01:07:33 | 37.4 | 45.08 | 234.6 | 76.0 | 159.5 | 470.1 | |
16 | 950475232 | Bernhard Stefan | M | GER | Ozone Enzo3 | 11:15:00 | 12:25:55 | 01:10:55 | 35.6 | 45.08 | 234.6 | 65.9 | 147.3 | 447.8 | |
17 | 45780 | Morand Dan | M | SUI | Ozone Enzo3 | OIKEN | 11:15:00 | 12:26:10 | 01:11:10 | 35.5 | 45.08 | 234.6 | 63.5 | 146.5 | 444.6 |
18 | 6110 | Bourdelle Rémi | M | FRA | Ozone - Enzo 3 | Team Chamonix - Kortel Design - Tom Gramont Chiropracteur | 11:15:00 | 12:26:04 | 01:11:04 | 35.5 | 45.08 | 234.6 | 57.0 | 146.8 | 438.4 |
19 | 31257 | Wyss Stefan | M | SUI | Ozone Enzo 3 | skywings | 11:15:00 | 12:26:29 | 01:11:29 | 35.3 | 45.08 | 234.6 | 54.9 | 145.4 | 434.9 |
20 | 36701 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | 11:15:00 | 12:27:46 | 01:12:46 | 34.7 | 45.08 | 234.6 | 55.4 | 141.0 | 431.0 | |
21 | 533 | Schilter Franz | M | PER | Ozone Enzo 3 | 11:15:00 | 12:27:52 | 01:12:52 | 34.6 | 45.08 | 234.6 | 54.9 | 140.7 | 430.2 | |
22 | 75940981 | Braun Reiner | M | GER | Ozone Enzo 3 | Flugschule Luftikus, DC-Hohenneuffen | 11:15:00 | 12:28:32 | 01:13:32 | 34.3 | 45.08 | 234.6 | 55.5 | 138.5 | 428.6 |
23 | 24674 | Sonnleitner Christian | M | GER | Ozone Enzo 3 | 11:15:00 | 12:28:32 | 01:13:32 | 34.3 | 45.08 | 234.6 | 53.0 | 138.5 | 426.1 | |
24 | 47853 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | 11:15:00 | 12:28:36 | 01:13:36 | 34.3 | 45.08 | 234.6 | 53.0 | 138.2 | 425.8 | |
24 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 11:15:00 | 12:28:59 | 01:13:59 | 34.1 | 45.08 | 234.6 | 54.2 | 137.0 | 425.8 |
26 | 1096736487 | Orezzoli Cristobal | M | CHI | Ozone Enzo 3 M | 11:15:00 | 12:29:29 | 01:14:29 | 33.9 | 45.08 | 234.6 | 51.7 | 135.3 | 421.6 | |
27 | 51632 | Koch Tobias | M | SUI | Ozone Zeno | Kaffeepause.ch | 11:15:00 | 12:31:59 | 01:16:59 | 32.8 | 45.08 | 234.6 | 52.7 | 127.3 | 414.6 |
28 | 51408 | von Burg Tim | M | SUI | UP Meru | Abächerli Forstunternehmen, Netivity | 11:15:00 | 12:33:04 | 01:18:04 | 32.3 | 45.08 | 234.6 | 52.5 | 123.9 | 411.0 |
29 | 20542 | Walliser Hansjörg | M | SUI | Niviuk Icepeak Evox | High-Adventure.ch | 11:15:00 | 12:32:46 | 01:17:46 | 32.5 | 45.08 | 234.6 | 50.3 | 124.8 | 409.7 |
30 | 28975 | Birenstihl Andi | M | SUI | Advance Sigma 11 / 24 | 11:15:00 | 12:32:08 | 01:17:08 | 32.7 | 45.08 | 234.6 | 48.1 | 126.8 | 409.5 | |
31 | 2076105533 | Masek Jaromir | M | CZE | UP Guru | UP Paragliders | 11:15:00 | 12:34:56 | 01:19:56 | 31.6 | 45.08 | 234.6 | 51.0 | 118.0 | 403.6 |
32 | 51904 | Schrader Fabienne | F | SUI | LM7 | 11:15:00 | 12:45:23 | 01:30:23 | 27.9 | 45.08 | 234.6 | 41.3 | 87.1 | 363.0 | |
33 | 44204 | Naegeli Bernhard | M | SUI | Nova Mentor 5 | 11:15:00 | 12:55:14 | 01:40:14 | 25.2 | 45.08 | 234.6 | 32.8 | 59.8 | 327.2 | |
34 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | 11:15:00 | 12:55:25 | 01:40:25 | 25.1 | 45.08 | 234.6 | 31.8 | 59.3 | 325.7 |
35 | 56950 | Hauri Martina | F | SUI | Flow Fusion | 11:15:00 | 12:56:51 | 01:41:51 | 24.8 | 45.08 | 234.6 | 29.8 | 55.4 | 319.8 | |
36 | 46359 | Teuscher Rémy | M | SUI | Omega X-Alps 3 | 11:15:00 | 12:56:15 | 01:41:15 | 24.9 | 45.08 | 234.6 | 27.6 | 57.0 | 319.2 | |
37 | 47585 | Gygax Markus | M | SUI | ZeoliteGT | 11:15:00 | 12:56:34 | 01:41:34 | 24.9 | 45.08 | 234.6 | 27.6 | 56.1 | 318.3 | |
38 | 32144 | Graf Daniel | M | SUI | Ozone Enzo 3 | SHV | 11:15:00 | 12:56:36 | 01:41:36 | 24.8 | 45.08 | 234.6 | 18.4 | 56.1 | 309.1 |
39 | 35230 | Wicki Markus S. | M | SUI | 777 Gambit | Teufenthal-Garage AG / ttgarage.ch / seetalcaravan. ch / 1Ps.ch | 11:15:00 | 12:31:12 | 01:16:12 | 33.1 | 44.93 | 233.8 | 68.5 | 302.3 | |
40 | 44305 | Erne Christian | M | SUI | ozone enzo 3 | 11:15:00 | 43.09 | 224.2 | 75.3 | 299.5 | |||||
41 | 48793 | Mock Marcel | M | SUI | Ozone Enzo 3 | Schreinerei-mock ag | 11:15:00 | 12:27:45 | 01:12:45 | 34.7 | 44.01 | 229.1 | 64.9 | 294.0 | |
42 | 1581855290 | Horáček Jonáš | M | CZE | Ozone - Enzo 3 | LAA ČR, Vetroporte | 11:15:00 | 43.24 | 225.0 | 63.5 | 288.5 | ||||
43 | 1926050334 | Kostrhun Petr | M | CZE | Ozone Enzo 3 | 11:15:00 | 12:30:21 | 01:15:21 | 33.5 | 44.73 | 232.8 | 53.6 | 286.4 | ||
44 | 16137 | Eisenhut Kari | M | SUI | ADVANCE Sigma 11 | Advance; Scott; Lowa; Chill Out | 11:15:00 | 12:33:27 | 01:18:27 | 32.2 | 44.74 | 232.8 | 51.2 | 284.0 | |
45 | 17696 | Cox Steve | M | SUI | Advance Sigma 11 | 11:15:00 | 12:39:11 | 01:24:11 | 30.0 | 44.65 | 232.4 | 48.2 | 280.6 | ||
46 | 622607835 | Zenker Manfred | M | GER | OZONE ENZO 3 | 11:15:00 | 12:36:08 | 01:21:08 | 31.1 | 43.99 | 228.9 | 51.6 | 280.5 | ||
47 | 28922 | Licini Davide | M | SUI | FLOW Paraglider | Jack&Jones, FIRST Men, BESTSELLER.com | 11:15:00 | 12:36:14 | 01:21:14 | 31.1 | 44.59 | 232.1 | 47.4 | 279.5 | |
48 | 51919 | Räber Flurin | M | SUI | UP Guru | UP Paragliders | 11:15:00 | 12:33:32 | 01:18:32 | 32.1 | 44.73 | 232.8 | 46.6 | 279.4 | |
49 | 54259 | Bise Lucas | M | SUI | Advance iota 2 | 11:15:00 | 13:11:01 | 01:56:01 | 21.8 | 45.08 | 234.6 | 25.8 | 18.2 | 278.6 | |
50 | 52258 | Zumbach Christian | M | SUI | Advance Omega xalps 3 | cloud-7.ch | 11:15:00 | 12:44:29 | 01:29:29 | 28.2 | 44.02 | 229.1 | 42.2 | 271.3 | |
51 | 53686 | Keller Oliver | M | SUI | Niviuk Icepeak Evox | 11:15:00 | 42.17 | 219.5 | 51.6 | 271.1 | |||||
52 | 36771 | Hausknecht Josef Walter | M | GER | Ozone Zeno | www.dgf-fn.de | 11:15:00 | 12:38:58 | 01:23:58 | 30.1 | 43.95 | 228.7 | 42.2 | 270.9 | |
53 | 48537 | Aymon Cédric | M | SUI | 777 King | parapenteanzère.ch | 11:15:00 | 12:43:46 | 01:28:46 | 28.4 | 44.81 | 233.2 | 35.2 | 268.4 | |
54 | 51595 | Eyer Sebastian | M | SUI | Ozone Zeno | Flug-Taxi.ch | 11:15:00 | 42.24 | 219.8 | 48.3 | 268.1 | ||||
55 | 15857 | Monneron Laurent | M | SUI | Peak5 22 Niviuk | 11:15:00 | 42.16 | 219.4 | 48.3 | 267.7 | |||||
56 | 926762345 | Bezdicka Josef | M | CZE | Ozone Enzo | 11:15:00 | 42.07 | 219.0 | 48.3 | 267.3 | |||||
57 | 47496 | Gübeli Michael | M | SUI | Ozon Zeno | Flycenter züri oberland | 11:15:00 | 41.18 | 214.3 | 52.7 | 267.0 | ||||
58 | 238 | Roman Dimitri | M | BEL | Ozone | Airsport | 11:15:00 | 12:44:52 | 01:29:52 | 28.1 | 44.29 | 230.5 | 36.0 | 266.5 | |
59 | 50405 | Krause Dimitri | M | SUI | Gin Leopard | 11:15:00 | 42.10 | 219.1 | 46.7 | 265.8 | |||||
60 | 46734 | Frochaux Gaël | M | SUI | Ozone Zeno | LEMO.SA | 11:15:00 | 12:43:54 | 01:28:54 | 28.4 | 44.79 | 233.1 | 31.7 | 264.8 | |
61 | 44492 | Fessler Gregor | M | SUI | Flow XC Racer | 11:15:00 | 42.03 | 218.7 | 45.9 | 264.6 | |||||
62 | 1519450229 | Delongie Marc | M | BEL | Ozone Zeno | 11:15:00 | 42.12 | 219.2 | 44.9 | 264.1 | |||||
63 | 53739 | Glauser Andre | M | SUI | Advance Xi | 11:15:00 | 43.06 | 224.1 | 39.1 | 263.2 | |||||
64 | 44876 | Bärtschi Christian | M | SUI | Advance Sigma 10 | 11:15:00 | 12:46:54 | 01:31:54 | 27.5 | 44.59 | 232.1 | 30.9 | 263.0 | ||
65 | 1513695940 | Janosik Martin | M | CZE | Ozone Zeno | 11:15:00 | 41.44 | 215.7 | 46.9 | 262.6 | |||||
66 | 46456 | Del Monego Simon | M | SUI | Ozone Zeno | 11:15:00 | 41.04 | 213.6 | 45.9 | 259.5 | |||||
67 | 1659763010 | Van Staveren Iwan | M | NED | UP Meru | 11:15:00 | 42.70 | 222.2 | 32.4 | 254.6 | |||||
68 | 46817 | Grabos Michal | M | SUI | Ozone Alpina 3 | 11:15:00 | 41.98 | 218.4 | 32.4 | 250.8 | |||||
69 | 43680 | Keller Hanspeter | M | SUI | Advance iota2 | Flycenter Züri Oberland | 11:15:00 | 13:25:19 | 02:10:19 | 19.4 | 45.08 | 234.6 | 15.4 | 250.0 | |
70 | 51942 | Aeschbacher Roger | M | SUI | UP Meru | 11:15:00 | 37.94 | 197.4 | 51.0 | 248.4 | |||||
71 | 64984 | Weber Sebastian | M | SUI | Advance Omega XAlps 3 | 11:15:00 | 40.86 | 212.6 | 28.7 | 241.3 | |||||
72 | 19301 | Zorn Henri | M | SUI | Ozone Delta 4 | 11:15:00 | 37.19 | 193.6 | 47.1 | 240.7 | |||||
73 | 46073 | Seitz Adrian | M | SUI | UP GURU | ParaDeltaClub Stockhorn | 11:15:00 | 38.36 | 199.6 | 40.6 | 240.2 | ||||
74 | 54447 | Brodbeck Georg | M | SUI | Phi Allegro | 11:15:00 | 13:19:48 | 02:04:48 | 20.2 | 45.08 | 234.6 | 4.8 | 239.4 | ||
75 | 53738 | Malyshev Artem | M | SUI | Ozone Swift 5 | 11:15:00 | 13:19:00 | 02:04:00 | 20.4 | 45.08 | 234.6 | 1.0 | 235.6 | ||
76 | 45406 | Bonfadelli Simon | M | SUI | Flow Spectra | Flow Paragliders | 11:15:00 | 37.04 | 192.8 | 40.4 | 233.2 | ||||
77 | 45491 | Hürlimann Peter | M | SUI | GIN Boomerang 11 S | Radio RaBe | 11:15:00 | 36.60 | 190.5 | 38.8 | 229.3 | ||||
78 | 41888 | Nydegger Andreas | M | SUI | UP Guru | UP International / Schlüssel-Tinu | 11:15:00 | 31.54 | 164.1 | 34.6 | 198.7 | ||||
79 | 52143 | Sutter Bernhard | M | SUI | Skywalk Cayenne 5 | 11:15:00 | 33.65 | 175.1 | 17.8 | 192.9 | |||||
80 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | 11:15:00 | 29.74 | 154.8 | 7.8 | 162.6 | |||||
81 | 59052 | Huber Nicolas | M | SUI | Ozone Rush 4 | Huber CFO Consulting AG | 11:15:00 | 27.41 | 142.6 | 6.2 | 148.8 | ||||
82 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | 11:15:00 | 27.22 | 141.6 | 141.6 | ||||||
83 | 57779 | Zurbriggen Samuel | M | SUI | Nova Sector | 11:15:00 | 26.60 | 138.4 | 138.4 | ||||||
84 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | 11:15:00 | 21.92 | 114.1 | 114.1 | |||||
85 | 57949 | Emery Etienne | M | SUI | Advance Sigma 10 | 11:15:00 | 21.90 | 114.0 | 114.0 | ||||||
86 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | 11:15:00 | 21.45 | 111.6 | 111.6 | ||||||
87 | 50087 | Houmard Jonathan | M | SUI | Gin Explorer | 11:15:00 | 21.00 | 109.3 | 109.3 | ||||||
88 | 39171 | Roschi Markus | M | SUI | Enzo 3 | 11:15:00 | 20.14 | 104.8 | 104.8 | ||||||
89 | 4967 | Strahm Hans | M | SUI | Ozon LM 7 L | 11:15:00 | 19.53 | 101.6 | 101.6 | ||||||
90 | 56676 | Hofer Cedric | M | SUI | Skywalk Arak | 11:15:00 | 19.10 | 99.4 | 99.4 | ||||||
91 | 46847 | Raddatz Mark | M | SUI | UP Summit XC4 | https://www.kaffeepause.ch, https://www.trinkspass.ch, https://www.kmu.ch | 11:15:00 | 18.37 | 95.6 | 95.6 | |||||
92 | 25863 | Capiaghi Karl | M | SUI | OZONE Zeno | LB_SPIRITS | 11:15:00 | 17.98 | 93.6 | 93.6 | |||||
93 | 58308 | Fromm Christopher | M | SUI | PHI Tenor light | 11:15:00 | 17.87 | 93.0 | 93.0 | ||||||
94 | 892861520 | Gonzalez Diaz Kenny | M | FRA | Ozone Zeno | Micro Brasserie de Chamonix | 11:15:00 | 17.22 | 89.6 | 89.6 | |||||
95 | 1544931008 | De Koning Eloy | M | NED | Ozone delta 3 | None | 11:15:00 | 14.48 | 75.4 | 75.4 | |||||
96 | 53472 | Witzig Kaj | M | SUI | Peak 4 | 11:15:00 | 7.39 | 38.4 | 38.4 | ||||||
97 | 58556 | Roeleveld Anne Jan | M | NED | Swing Agera RS | Swing Paragliders | Air Time Paragliding Sport | 11:15:00 | 7.36 | 38.3 | 38.3 | |||||
98 | 51669 | Ferrer Llanes David | M | SUI | Air Design Volt3 | Lurbel | 11:15:00 | 6.75 | 35.1 | 35.1 | |||||
99 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | 11:15:00 | 6.46 | 33.6 | 33.6 | |||||
100 | 53105 | Gabbud Christophe | M | SUI | Phi Maestro X-Alps | 11:15:00 | 5.65 | 29.4 | 29.4 | ||||||
101 | 52183 | Vollenweider Pit | M | SUI | Advance Iota 2 | Flycenter Züri Oberland | 5.00 | 26.0 | 26.0 | ||||||
101 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | 11:15:00 | 5.00 | 26.0 | 26.0 | ||||||
101 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | 5.00 | 26.0 | 26.0 | |||||||
101 | 55620 | Albert Sven | M | SUI | Flow Fusion | flyproducts.ch, AeroCENTER.ch | 5.00 | 26.0 | 26.0 | ||||||
101 | 36412 | Challande Stéphane | M | SUI | Ozone - Alpina 3 | 5.00 | 26.0 | 26.0 | |||||||
101 | 54153 | Beytrison Olivier | M | SUI | Flow Fusion | 11:15:00 | 5.00 | 26.0 | 26.0 | ||||||
101 | 72641195 | Bischof Beat | M | SUI | Enzo 3 | UMB _ creating time | 5.00 | 26.0 | 26.0 | ||||||
101 | 45760 | Carvalho Nelson | M | SUI | gin bonanza 2 | 11:15:00 | 5.00 | 26.0 | 26.0 | ||||||
101 | 46167 | Dietrich Olivier | M | SUI | Gin Bonanza 2 | 11:15:00 | 5.00 | 26.0 | 26.0 | ||||||
101 | 53405 | Seitz Gernot | M | SUI | Dudek Coden Pro | Dudek | 5.00 | 26.0 | 26.0 | ||||||
101 | 57847 | Spicher Laurent | M | SUI | Nova Prion 4 | 5.00 | 26.0 | 26.0 | |||||||
101 | 976692611 | Thole Frank | M | NED | Supair Step | 11:15:00 | 5.00 | 26.0 | 26.0 | ||||||
101 | 6139 | Patte Antoine | M | BEL | Niviuk Artik 5 | 5.00 | 26.0 | 26.0 | |||||||
101 | 45910 | Van Zwieten Ruthger | M | SUI | BGD Lynx | 5.00 | 26.0 | 26.0 | |||||||
101 | 154902852 | Majoros Nathanael | M | BEL | Skywalk Cayenne 6 | FreeToFly | 11:15:00 | 5.00 | 26.0 | 26.0 | |||||
101 | 48932 | Möller Dominik | M | SUI | UP Meru | 5.00 | 26.0 | 26.0 | |||||||
ABS | 54027 | Tschirren Klemens | M | SUI | Phi Maestro | 0.0 | |||||||||
ABS | 34705 | Witschi Michael | M | SUI | Ozone Enzo 3 S | AirDesign / Eigertour / microtunnel.ch | 0.0 | ||||||||
ABS | 52910 | Weibel Timo | M | SUI | Ozone Zeno | 0.0 | |||||||||
ABS | 257594906 | Alma Dennis | M | NED | Ozone Swift-5 | - | 0.0 | ||||||||
ABS | 59431 | Kaufmann Maxime | M | SUI | Advance Iota | 0.0 | |||||||||
ABS | 804015215 | Kroplewski Benedykt | M | POL | Niviuk Artik 4 | 0.0 | |||||||||
ABS | 54117 | Kämpf Hanes | M | SUI | Advance Omega xalps 3 | Garage Wenger Hutterbaumaschinen Scheuner transporte GmbH Kaempf-Bagger Crazy Velo Shop | 0.0 | ||||||||
ABS | 53645 | Lusti Andreas | M | SUI | Ozone Enzo 3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01 | 400 m | 10:30 | 12:00 | Lat: 46.40543 Lon: 8.09637 | 2190 m |
2 SS | 1.4 km | B55 | 18000 m | 11:15 | 14:00 | Lat: 46.27099 Lon: 7.93574 | 2317 m |
3 | 7.4 km | B55 | 12000 m | 11:15 | 14:00 | Lat: 46.27099 Lon: 7.93574 | 2317 m |
4 | 22.1 km | B21 | 18000 m | 11:15 | 14:00 | Lat: 46.56138 Lon: 8.33753 | 2165 m |
5 | 31.5 km | B10 | 14000 m | 11:15 | 14:00 | Lat: 46.32733 Lon: 7.92033 | 2020 m |
6 ES | 43.5 km | L05 | 2000 m | 11:15 | 14:00 | Lat: 46.46137 Lon: 8.22823 | 1357 m |
7 | 45.1 km | L05 | 400 m | 11:15 | 14:00 | Lat: 46.46137 Lon: 8.22823 | 1357 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.078 |
task_distance | 45.077 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 116 |
no_of_pilots_flying | 116 |
no_of_pilots_lo | 74 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 56 |
no_of_pilots_reaching_goal | 42 |
sum_flown_distance | 3841.32 |
best_dist | 45.077 |
best_time | 1.0356 |
worst_time | 2.1719 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 124 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3317.393 |
sum_real_dist_over_min | 3317.393 |
sum_flown_distances | 3841.32 |
best_real_dist | 45.077 |
last_finisher_start_time | 2021-07-27T11:15:00+02:00 |
last_start_time | 2021-07-27T11:15:00+02:00 |
first_start_time | 2021-07-27T11:15:00+02:00 |
first_finish_time | 2021-07-27T12:17:08+02:00 |
max_time_to_get_time_points | 2.0532 |
goalratio | 0.3621 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3682 |
distance_weight | 0.4698 |
smallest_leading_coefficient | 0.6971 |
available_points_distance | 234.592 |
available_points_time | 183.8766 |
available_points_departure | 0 |
available_points_leading | 80.8973 |
available_points_arrival | 0 |
time_validity | 0.7377 |
launch_validity | 1 |
distance_validity | 0.6769 |
stop_validity | 1 |
day_quality | 0.4994 |
ftv_day_validity | 0.4992 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 2 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |