2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | 11:15:00 | 12:18:27 | 01:03:27 | 39.8 | 45.08 | 184.8 | 67.6 | 164.9 | 417.3 |
2 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 11:15:00 | 12:28:59 | 01:13:59 | 34.1 | 45.08 | 184.8 | 46.3 | 127.1 | 358.2 |
3 | 51904 | Schrader Fabienne | F | SUI | LM7 | 11:15:00 | 12:45:23 | 01:30:23 | 27.9 | 45.08 | 184.8 | 35.4 | 82.3 | 302.5 | |
4 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | 11:15:00 | 12:55:25 | 01:40:25 | 25.1 | 45.08 | 184.8 | 27.5 | 57.3 | 269.6 |
5 | 56950 | Hauri Martina | F | SUI | Flow Fusion | 11:15:00 | 12:56:51 | 01:41:51 | 24.8 | 45.08 | 184.8 | 25.7 | 53.8 | 264.3 | |
6 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | 11:15:00 | 29.74 | 121.9 | 17.2 | 139.1 | |||||
7 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | 11:15:00 | 27.22 | 111.5 | 6.3 | 117.8 | |||||
8 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | 11:15:00 | 21.92 | 89.9 | 4.8 | 94.7 | ||||
9 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | 11:15:00 | 21.45 | 87.9 | 87.9 | ||||||
10 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | 11:15:00 | 6.46 | 26.5 | 26.5 | |||||
11 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | 5.00 | 20.5 | 20.5 | |||||||
11 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | 11:15:00 | 5.00 | 20.5 | 20.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01 | 400 m | 10:30 | 12:00 | Lat: 46.40543 Lon: 8.09637 | 2190 m |
2 SS | 1.4 km | B55 | 18000 m | 11:15 | 14:00 | Lat: 46.27099 Lon: 7.93574 | 2317 m |
3 | 7.4 km | B55 | 12000 m | 11:15 | 14:00 | Lat: 46.27099 Lon: 7.93574 | 2317 m |
4 | 22.1 km | B21 | 18000 m | 11:15 | 14:00 | Lat: 46.56138 Lon: 8.33753 | 2165 m |
5 | 31.5 km | B10 | 14000 m | 11:15 | 14:00 | Lat: 46.32733 Lon: 7.92033 | 2020 m |
6 ES | 43.5 km | L05 | 2000 m | 11:15 | 14:00 | Lat: 46.46137 Lon: 8.22823 | 1357 m |
7 | 45.1 km | L05 | 400 m | 11:15 | 14:00 | Lat: 46.46137 Lon: 8.22823 | 1357 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.078 |
task_distance | 45.077 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 333.862 |
best_dist | 45.077 |
best_time | 1.0575 |
worst_time | 1.6975 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 282.171 |
sum_real_dist_over_min | 282.171 |
sum_flown_distances | 333.862 |
best_real_dist | 45.077 |
last_finisher_start_time | 2021-07-27T11:15:00+02:00 |
last_start_time | 2021-07-27T11:15:00+02:00 |
first_start_time | 2021-07-27T11:15:00+02:00 |
first_finish_time | 2021-07-27T12:18:27+02:00 |
max_time_to_get_time_points | 2.0858 |
goalratio | 0.4167 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3952 |
distance_weight | 0.4428 |
smallest_leading_coefficient | 0.7069 |
available_points_distance | 184.7629 |
available_points_time | 164.9006 |
available_points_departure | 0 |
available_points_leading | 67.5961 |
available_points_arrival | 0 |
time_validity | 0.7497 |
launch_validity | 1 |
distance_validity | 0.5566 |
stop_validity | 1 |
day_quality | 0.4173 |
ftv_day_validity | 0.4173 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 2 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |