2021-07-22 to 2021-07-25, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Start | ESS | Distance |
Missing distance |
Distance Adjustment |
SS Time |
Sprint bonus |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Markus Wicki | M | CHE | 777 Gambit | Teufenthal-Garage/ttgarage. ch/seetalcaravan. ch/1ps.ch | 13:30:00 | 15:54:51 | 73.79 | 02:24:51 | 00:01:20 | 02:23:31 | |||
2 | 317 | Maxime Bellemin | M | FRA | Ozone Enzo 3 | I fly for fun | 13:30:00 | 15:55:47 | 73.79 | 02:25:47 | 00:01:07 | 02:24:40 | +00:01:09 | ||
3 | 4 | Bernhard Garthe | M | DEU | UP Meru | UP-Paraglider | 13:30:00 | 15:58:04 | 73.79 | 02:28:04 | 00:01:00 | 02:27:04 | +00:03:33 | ||
4 | 228 | Valentin Gilet | M | FRA | Ozone Zeno | BGD - Cumulus - CREG | 13:30:00 | 16:09:28 | 73.79 | 02:39:28 | 00:00:25 | 02:39:03 | +00:15:32 | ||
5 | 205 | Hansjörg Walliser | M | CHE | Niviuk Evox | High-Adventure.ch | 13:30:00 | 16:09:27 | 73.79 | 02:39:27 | 00:00:01 | 02:39:26 | +00:15:55 | ||
6 | 9111 | Joerg Nuber | M | DEU | Ozone Enzo 3 | air-touch.de, Apollo 11, DCH | 13:30:00 | 16:10:15 | 73.79 | 02:40:15 | 00:00:42 | 02:39:33 | +00:16:02 | ||
7 | 10 | Roger Aeschbacher | M | CHE | UP Meru | PDCS.ch | 13:30:00 | 16:09:48 | 73.79 | 02:39:48 | 00:00:14 | 02:39:34 | +00:16:03 | ||
8 | 420 | Philippe Broers | M | BEL | Flow Spectra | 13:30:00 | 16:10:16 | 73.79 | 02:40:16 | 00:00:16 | 02:40:00 | +00:16:29 | |||
9 | 542 | Jens Kierdorf | M | DEU | Ozone Enzo 3 | DHV, Sziols, Chiba, Moselfalken | 13:30:00 | 16:10:17 | 73.79 | 02:40:17 | 00:00:03 | 02:40:14 | +00:16:43 | ||
10 | 105 | Stephane Benoit | M | FRA | Ozone Enzo 3 | Tourtel twist CSC Kronenbourg CREG | 13:30:00 | 16:12:17 | 73.79 | 02:42:17 | 02:42:17 | +00:18:46 | |||
11 | 8 | Uwe Tillmann | M | DEU | Ozone Enzo 3 | HLB | 13:30:00 | 16:14:26 | 73.79 | 02:44:26 | 00:00:32 | 02:43:54 | +00:20:23 | ||
12 | 3458 | Frederic Abadie | M | FRA | Ozone Zeno | 13:30:00 | 16:16:08 | 73.79 | 02:46:08 | 00:00:05 | 02:46:03 | +00:22:32 | |||
13 | 455 | Thomas Rudolf | M | DEU | Ozone Mantra 7 | GSV-Heuberg Baar | 13:30:00 | 16:16:59 | 73.79 | 02:46:59 | 02:46:59 | +00:23:28 | |||
14 | 491 | Peter Hürlimann | M | CHE | Gin Boomerang 11 | Radio RaBe | 13:30:00 | 16:17:16 | 73.79 | 02:47:16 | 02:47:16 | +00:23:45 | |||
15 | 60 | Manfred Zenker | M | DEU | Ozone Enzo 3 | 13:30:00 | 16:18:28 | 73.79 | 02:48:28 | 00:00:35 | 02:47:53 | +00:24:22 | |||
16 | 1212 | Jan-Philip Rebhan | M | DEU | Ozone Enzo 3 | Air3 | 13:30:00 | 16:18:30 | 73.79 | 02:48:30 | 00:00:32 | 02:47:58 | +00:24:27 | ||
17 | 5368 | Oliver Keller | M | CHE | Niviuk Icepeak Evox | 13:30:00 | 16:18:36 | 73.79 | 02:48:36 | 02:48:36 | +00:25:05 | ||||
18 | 40 | Ronny Geijsen | M | NLD | Ozone Enzo 3 | A. Klopfenstein Movares | 13:30:00 | 16:19:03 | 73.79 | 02:49:03 | 00:00:22 | 02:48:41 | +00:25:10 | ||
19 | 1111 | Reiner Braun | M | DEU | Ozone Enzo 3 | DC-Hohenneuffen, Flugschule Luftikus, Skywalk | 13:30:00 | 16:19:04 | 73.79 | 02:49:04 | 00:00:22 | 02:48:42 | +00:25:11 | ||
20 | 2301 | Michael Gunsilius | M | DEU | Ozone Enzo 3 | 13:30:00 | 16:19:21 | 73.79 | 02:49:21 | 00:00:38 | 02:48:43 | +00:25:12 | |||
21 | 460 | Adrian Seitz | M | CHE | UP Guru | PDCS | 13:30:00 | 16:18:57 | 73.79 | 02:48:57 | 00:00:08 | 02:48:49 | +00:25:18 | ||
22 | 124 | Francois Bichet | M | FRA | Macpara Magus 2020 | Creg | 13:30:00 | 16:19:14 | 73.79 | 02:49:14 | 02:49:14 | +00:25:43 | |||
23 | 6666 | Christian Schürrle | M | DEU | Ozone M7 | GSC Hochries | 13:30:00 | 16:19:39 | 73.79 | 02:49:39 | 02:49:39 | +00:26:08 | |||
24 | 282 | Horst Gresch | M | DEU | Ozone Enzo 3 | www.adventure-sport.com | 13:30:00 | 16:19:53 | 73.79 | 02:49:53 | 00:00:12 | 02:49:41 | +00:26:10 | ||
24 | 274 | Samuel Tanner | M | AUT | Ozone Mantra M7 | 13:30:00 | 16:19:59 | 73.79 | 02:49:59 | 00:00:18 | 02:49:41 | +00:26:10 | |||
26 | 667 | Robert Bönisch | M | DEU | Ozone Zeolite GT | www.geh-fliegen.de | 13:30:00 | 16:20:02 | 73.79 | 02:50:02 | 02:50:02 | +00:26:31 | |||
27 | 2 | Timo Schumacher | M | DEU | BGD Cure 2 | BGD | 13:30:00 | 16:20:40 | 73.79 | 02:50:40 | 00:00:07 | 02:50:33 | +00:27:02 | ||
28 | 63 | Josef Walter Hausknecht | M | DEU | Ozone Zeno | DGF-FN | 13:30:00 | 16:22:12 | 73.79 | 02:52:12 | 02:52:12 | +00:28:41 | |||
29 | 255 | Jonas Prüssing | M | DEU | Ozone Mantra 7 | 13:30:00 | 16:24:35 | 73.79 | 02:54:35 | 02:54:35 | +00:31:04 | ||||
30 | 711 | Christian Sonnleitner | M | DEU | Ozone Enzo 3 | DGF Rhein-Mosel-Lahn | 13:30:00 | 16:24:37 | 73.79 | 02:54:37 | 02:54:37 | +00:31:06 | |||
31 | 4321 | Johannes Neustifter | M | DEU | Ozone Enzo 3 | GSC Hochries | 13:30:00 | 16:27:21 | 73.79 | 02:57:21 | 00:01:14 | 02:56:07 | +00:32:36 | ||
32 | 44 | Ramona Eckert | F | DEU | Ozone Zeolite GT | Flugschule Hochries, GSC Hochries, XCTherm | 13:30:00 | 16:30:21 | 73.79 | 03:00:21 | 00:00:04 | 03:00:17 | +00:36:46 | ||
33 | 76 | Birger Clausen | M | DEU | Ozone Enzo 3 | Pilottravel.de | 13:30:00 | 16:32:54 | 73.79 | 03:02:54 | 03:02:54 | +00:39:23 | |||
34 | 238 | Nanda Walliser | F | CHE | Ozone Enzo 3 | UP Paragliders & High-Adventure | 13:30:00 | 16:33:36 | 73.79 | 03:03:36 | 03:03:36 | +00:40:05 | |||
35 | 259 | Niclas Goessele | M | DEU | Gin Leopard | niclas.goessele@t-online.de | 13:30:00 | 16:34:04 | 73.79 | 03:04:04 | 03:04:04 | +00:40:33 | |||
36 | 534 | Gernot Seitz | M | CHE | Ozone Enzo 3 | Dudek | 13:30:00 | 16:35:22 | 73.79 | 03:05:22 | 03:05:22 | +00:41:51 | |||
37 | 55 | Florian Guglhör | M | DEU | Ozone Mantra 7 | ept connectors | 13:30:00 | 16:36:23 | 73.79 | 03:06:23 | 03:06:23 | +00:42:52 | |||
38 | 212 | Etienne Coupez | M | LUX | Ozone Enzo 3 | moi | 13:30:00 | 16:37:02 | 73.79 | 03:07:02 | 03:07:02 | +00:43:31 | |||
39 | 7 | Peter Wais | M | DEU | Gin Leopard | 13:30:00 | 16:39:20 | 73.79 | 03:09:20 | 03:09:20 | +00:45:49 | ||||
40 | 6643 | Adrien Pruniaux | M | FRA | Advance Omega Xalps 3 | 13:30:00 | 16:40:56 | 73.79 | 03:10:56 | 03:10:56 | +00:47:25 | ||||
41 | 1807 | Harald Wilhelmi | M | DEU | Ozone ZeoliteGT | Moselglider.de | 13:30:00 | 16:42:44 | 73.79 | 03:12:44 | 03:12:44 | +00:49:13 | |||
42 | 81 | Kay Kuehne | M | DEU | Ozone Mantra 7 | SZE, Schwimmschule Lustige Ente | 13:30:00 | 16:42:54 | 73.79 | 03:12:54 | 03:12:54 | +00:49:23 | |||
43 | 368 | Rene Pauly | M | DEU | Ozone Zeno | norddeutsche-gleitschirmschule | 13:30:00 | 16:42:58 | 73.79 | 03:12:58 | 03:12:58 | +00:49:27 | |||
44 | 222 | Christian Frank | M | DEU | Ozone Zeno | DC-Hohenneuffen e.V. | 13:30:00 | 16:46:37 | 73.79 | 03:16:37 | 03:16:37 | +00:53:06 | |||
45 | 4893 | Dominik Möller | M | CHE | UP Meru | - | 13:30:00 | 16:49:43 | 73.79 | 03:19:43 | 00:00:10 | 03:19:33 | +00:56:02 | ||
46 | 2244 | Stephan Schöpe | M | DEU | Ozone Enzo 3 | DGF Rhein-Mosel-Lahn, Moselfalken | 13:30:00 | 63.90 | 9.89 | 00:22:25 | 03:42:08 | 03:42:08 | +01:18:37 | ||
47 | 5507 | Andrew Mogg | M | DEU | Niviuk Artik 6 | Moselfalken, Moselglider.de | 13:30:00 | 63.58 | 10.21 | 00:23:09 | 03:42:52 | 03:42:52 | +01:19:21 | ||
48 | 443 | Romain WISNIEWSKI | M | FRA | Ozone Delta 3 | 13:30:00 | 60.27 | 13.53 | 00:30:39 | 03:50:22 | 03:50:22 | +01:26:51 | |||
49 | 6734 | Andreas Schulz | M | DEU | Flow Fusion | 13:30:00 | 58.94 | 14.85 | 00:33:39 | 03:53:22 | 03:53:22 | +01:29:51 | |||
50 | 323 | Davide Licini | M | CHE | Flow Spectra | BESTSELLER.com Jack&Jones FIRST Mens Sportswear | 13:30:00 | 58.16 | 15.63 | 00:35:26 | 03:55:09 | 03:55:09 | +01:31:38 | ||
51 | 2504 | Melanie Tcaciuc | F | DEU | Ozone Alpina 4 | DC-Hohenneuffen | 13:30:00 | 58.13 | 15.66 | 00:35:30 | 03:55:13 | 03:55:13 | +01:31:42 | ||
52 | 123 | Michael Dreher | M | DEU | Ozone Mantra 7 | DfV Pfullingen, DCH, Flugschule Sonnenbühl | 13:30:00 | 58.10 | 15.69 | 00:35:34 | 03:55:17 | 03:55:17 | +01:31:46 | ||
53 | 1958 | Eberhard Raichle | M | DEU | UP Meru | DGCW Neidlingen | 13:30:00 | 57.39 | 16.41 | 00:37:11 | 03:56:54 | 03:56:54 | +01:33:23 | ||
54 | 111 | Claude HOLTZ | M | FRA | Flow Fusion | Gunnair club | 13:30:00 | 55.85 | 17.94 | 00:40:40 | 04:00:23 | 04:00:23 | +01:36:52 | ||
55 | 994 | Marin DESCARREGA | M | FRA | Advance Omega X Alps 3 | CREG | 13:30:00 | 51.50 | 22.30 | 00:50:32 | 04:10:15 | 04:10:15 | +01:46:44 | ||
56 | 5695 | Martina Hauri | F | CHE | Flow Fusion | Flow | 13:30:00 | 47.16 | 26.63 | 01:00:22 | 04:20:05 | 04:20:05 | +01:56:34 | ||
57 | 777 | Marc Wensauer | M | DEU | Gin Boomerang | Gin Gliders, Vanessa Mobilcamping | 13:30:00 | 44.91 | 28.88 | 01:05:28 | 04:25:11 | 04:25:11 | +02:01:40 | ||
58 | 295 | Philipp Haag | M | DEU | Ozone Enzo 3 | B.A.H Gruppe/ GSV Heuberg-Baar e.V. | 13:30:00 | 43.24 | 30.55 | 01:09:15 | 04:28:58 | 04:28:58 | +02:05:27 | ||
59 | 707 | Frederic Clauss | M | LUX | Niviuk Evox | CREG, Air3, Mysterfred.com | 13:30:00 | 43.15 | 30.64 | 01:09:28 | 04:29:11 | 04:29:11 | +02:05:40 | ||
60 | 911 | Manuel Baumgarten | M | FRA | Niviuk Peak 5 | Gunnair club | 13:30:00 | 43.04 | 30.76 | 01:09:43 | 04:29:26 | 04:29:26 | +02:05:55 | ||
61 | 6495 | Alexandre SKLARIK | M | FRA | Advance Sigma 10 | 13:30:00 | 41.98 | 31.81 | 01:12:06 | 04:31:49 | 04:31:49 | +02:08:18 | |||
62 | 4711 | Jürgen Gasda | M | DEU | Supair Taska | Drachen- und Gleitschirmfliegerfreunde Rhein-Mosel-Lahn e.V. | 13:30:00 | 40.46 | 33.34 | 01:15:34 | 04:35:17 | 04:35:17 | +02:11:46 | ||
63 | 703 | Julien Fontbonne | M | FRA | Gin Leopard | CREG | 13:30:00 | 33.23 | 40.57 | 01:31:57 | 04:51:40 | 04:51:40 | +02:28:09 | ||
64 | 77 | Kaj Witzig | M | CHE | Niviuk Peak 4 | 13:30:00 | 33.12 | 40.68 | 01:32:12 | 04:51:55 | 04:51:55 | +02:28:24 | |||
65 | 114 | Pierre Therer | M | BEL | Ozone Enzo 3 | QUALIAS Sart-Tilman | 13:30:00 | 29.78 | 44.02 | 01:39:46 | 04:59:29 | 04:59:29 | +02:35:58 | ||
66 | 12 | Stephane Poulain | M | FRA | Ozone Enzo 3 | Pointe Ardenne Parapente - CREG | 13:30:00 | 29.39 | 44.40 | 01:40:39 | 05:00:22 | 05:00:22 | +02:36:51 | ||
67 | 13 | Hagen Walter | M | DEU | Ozone Enzo 3 | Norddeutsche-Gleitschirmschule | 13:30:00 | 28.83 | 44.97 | 01:41:56 | 05:01:39 | 05:01:39 | +02:38:08 | ||
68 | 1 | Philipp Wagner | M | DEU | Ozone Zeno | DFV Pfullingen e.V. | 13:30:00 | 28.25 | 45.54 | 01:43:14 | 05:02:57 | 05:02:57 | +02:39:26 | ||
69 | 977 | Maxime KUSTER | M | FRA | UP Guru | UP Paragliders | DEZAIR | CREG | 13:30:00 | 27.85 | 45.94 | 01:44:08 | 05:03:51 | 05:03:51 | +02:40:20 | ||
70 | 254 | Jean-Yves Seveno | M | FRA | Ozone Enzo 3 | 13:30:00 | 27.19 | 46.60 | 01:45:37 | 05:05:20 | 05:05:20 | +02:41:49 | |||
71 | 999 | Heinrich Bretz | M | DEU | Ozone Enzo 3 | DCH Hohenneuffen | 13:30:00 | 27.19 | 46.61 | 01:45:39 | 05:05:22 | 05:05:22 | +02:41:51 | ||
72 | 5 | Lars Budack | M | DEU | Ozone Mantra 7 | DGF RML, hikeandfly.shop, IB Budack | 13:30:00 | 26.64 | 47.15 | 01:46:52 | 05:06:35 | 05:06:35 | +02:43:04 | ||
73 | 23 | Matthias Kothe | M | DEU | Ozone Enzo 3 | Nordeutsche Gleitschirmschule | KOMAT | 13:30:00 | 25.30 | 48.49 | 01:49:54 | 05:09:37 | 05:09:37 | +02:46:06 | ||
74 | 5191 | Flurin Räber | M | CHE | UP Guru | UP Paragliders | 13:30:00 | 25.09 | 48.70 | 01:50:23 | 05:10:06 | 05:10:06 | +02:46:35 | ||
75 | 804 | Michael Buck | M | DEU | Gin Gliders Bonanza 2 | Oppenauer Gleitschirmflieger | 13:30:00 | 21.68 | 52.11 | 01:58:07 | 05:17:50 | 05:17:50 | +02:54:19 | ||
76 | 223 | Winfried Schneider | M | DEU | Ozone Zeno | Vera | 13:30:00 | 21.31 | 52.49 | 01:58:58 | 05:18:41 | 05:18:41 | +02:55:10 | ||
77 | 2205 | Julian Sorg | M | DEU | Flow XC Racer | DGF RML, HLB,EasyQuick,SPINDPROFI.de | 13:30:00 | 21.07 | 52.72 | 01:59:30 | 05:19:13 | 05:19:13 | +02:55:42 | ||
78 | 2403 | Timo Schwer | M | DEU | Gin Leopard | DCH , FCA.at , Yellowcross | 13:30:00 | 20.76 | 53.03 | 02:00:12 | 05:19:55 | 05:19:55 | +02:56:24 | ||
79 | 5444 | Georg Brodbeck | M | CHE | Ozone Enzo 3 | 13:30:00 | 20.37 | 53.42 | 02:01:06 | 05:20:49 | 05:20:49 | +02:57:18 | |||
80 | 3434 | Stefan Born | M | DEU | Ozone Enzo 2 | Dc Hohenneuffen | 13:30:00 | 20.07 | 53.72 | 02:01:47 | 05:21:30 | 05:21:30 | +02:57:59 | ||
81 | 585 | Markus Gygax | M | CHE | Ozone Zeolite GT | 13:30:00 | 20.06 | 53.73 | 02:01:48 | 05:21:31 | 05:21:31 | +02:58:00 | |||
82 | 11 | Stephane Meytadier | M | FRA | Ozone Zeno | CAF ville de gandrange | 13:30:00 | 20.03 | 53.76 | 02:01:52 | 05:21:35 | 05:21:35 | +02:58:04 | ||
83 | 3377 | Anne-Laure Broise | F | FRA | Niviuk Peak 5 | 13:30:00 | 20.00 | 53.79 | 02:01:56 | 05:21:39 | 05:21:39 | +02:58:08 | |||
84 | 89 | Jürgen Bienhüls | M | DEU | Gin Bonanza | Ostwindfreunde.de | 13:30:00 | 19.96 | 53.83 | 02:02:01 | 05:21:44 | 05:21:44 | +02:58:13 | ||
85 | 3 | Marc Delongie | M | BEL | Ozone Enzo 3 | www.paragarage.com | 13:30:00 | 19.84 | 53.95 | 02:02:17 | 05:22:00 | 05:22:00 | +02:58:29 | ||
86 | 119 | Peter Nägele | M | DEU | Ozone Enzo 3 | DHV, DCH, yellow cross | 13:30:00 | 18.53 | 55.26 | 02:05:16 | 05:24:59 | 05:24:59 | +03:01:28 | ||
87 | 66 | Udo Becker | M | DEU | Nova Sector | DGF Rhein Mosel-Lahn | 13:30:00 | 16.43 | 57.36 | 02:10:01 | 05:29:44 | 05:29:44 | +03:06:13 | ||
88 | 756 | Tina Schwer | F | DEU | Ozone Alpina 3 | DC-Hohenneuffen | 13:30:00 | 16.42 | 57.38 | 02:10:03 | 05:29:46 | 05:29:46 | +03:06:15 | ||
ABS | 306 | Jean-Pierre Philippe | M | DEU | Ozone Enzo 3 | DGF-FN | 06:06:59 | +03:43:28 | |||||||
ABS | 973 | Frederic Paganotti | M | CHE | Davinci Opera | Davinci | 06:06:59 | +03:43:28 | |||||||
ABS | 234 | Fabien Garing | M | FRA | BGD Cure 2 | 06:06:59 | +03:43:28 | ||||||||
ABS | 281 | Joachim Torn | M | DEU | Ozone Enzo 3 | Big Pump | 06:06:59 | +03:43:28 | |||||||
ABS | 469 | Peter Jung | M | DEU | Ozone Enzo 3 | GMCT | 06:06:59 | +03:43:28 | |||||||
ABS | 57 | Vincent Treiber | M | FRA | Ozone Mantra M7 | 06:06:59 | +03:43:28 | ||||||||
ABS | 87 | Justin Puthod | M | FRA | Niviuk Peak 5 | Kortel Design | 06:06:59 | +03:43:28 | |||||||
ABS | 33 | Louis Cussot | M | FRA | Ozone M7 | Kortel Design | 06:06:59 | +03:43:28 |
# | Id | Name | Nat | Glider | Sponsor |
S1: TMA607 33000 m |
Total | |
---|---|---|---|---|---|---|---|---|
1 | 295 | Philipp Haag | M | DEU | Ozone Enzo 3 | B.A.H Gruppe/ GSV Heuberg-Baar e.V. | 00:01:27 | 00:01:27 |
2 | 240 | Markus Wicki | M | CHE | 777 Gambit | Teufenthal-Garage/ttgarage. ch/seetalcaravan. ch/1ps.ch | 00:01:20 | 00:01:20 |
3 | 4321 | Johannes Neustifter | M | DEU | Ozone Enzo 3 | GSC Hochries | 00:01:14 | 00:01:14 |
4 | 317 | Maxime Bellemin | M | FRA | Ozone Enzo 3 | I fly for fun | 00:01:07 | 00:01:07 |
5 | 4 | Bernhard Garthe | M | DEU | UP Meru | UP-Paraglider | 00:01:00 | 00:01:00 |
6 | 777 | Marc Wensauer | M | DEU | Gin Boomerang | Gin Gliders, Vanessa Mobilcamping | 00:00:54 | 00:00:54 |
7 | 707 | Frederic Clauss | M | LUX | Niviuk Evox | CREG, Air3, Mysterfred.com | 00:00:47 | 00:00:47 |
8 | 9111 | Joerg Nuber | M | DEU | Ozone Enzo 3 | air-touch.de, Apollo 11, DCH | 00:00:42 | 00:00:42 |
9 | 2301 | Michael Gunsilius | M | DEU | Ozone Enzo 3 | 00:00:38 | 00:00:38 | |
10 | 60 | Manfred Zenker | M | DEU | Ozone Enzo 3 | 00:00:35 | 00:00:35 | |
11 | 1212 | Jan-Philip Rebhan | M | DEU | Ozone Enzo 3 | Air3 | 00:00:32 | 00:00:32 |
11 | 8 | Uwe Tillmann | M | DEU | Ozone Enzo 3 | HLB | 00:00:32 | 00:00:32 |
13 | 228 | Valentin Gilet | M | FRA | Ozone Zeno | BGD - Cumulus - CREG | 00:00:25 | 00:00:25 |
14 | 1111 | Reiner Braun | M | DEU | Ozone Enzo 3 | DC-Hohenneuffen, Flugschule Luftikus, Skywalk | 00:00:22 | 00:00:22 |
14 | 40 | Ronny Geijsen | M | NLD | Ozone Enzo 3 | A. Klopfenstein Movares | 00:00:22 | 00:00:22 |
16 | 274 | Samuel Tanner | M | AUT | Ozone Mantra M7 | 00:00:18 | 00:00:18 | |
17 | 420 | Philippe Broers | M | BEL | Flow Spectra | 00:00:16 | 00:00:16 | |
18 | 10 | Roger Aeschbacher | M | CHE | UP Meru | PDCS.ch | 00:00:14 | 00:00:14 |
19 | 282 | Horst Gresch | M | DEU | Ozone Enzo 3 | www.adventure-sport.com | 00:00:12 | 00:00:12 |
20 | 4893 | Dominik Möller | M | CHE | UP Meru | - | 00:00:10 | 00:00:10 |
21 | 460 | Adrian Seitz | M | CHE | UP Guru | PDCS | 00:00:08 | 00:00:08 |
22 | 2 | Timo Schumacher | M | DEU | BGD Cure 2 | BGD | 00:00:07 | 00:00:07 |
23 | 3458 | Frederic Abadie | M | FRA | Ozone Zeno | 00:00:05 | 00:00:05 | |
24 | 44 | Ramona Eckert | F | DEU | Ozone Zeolite GT | Flugschule Hochries, GSC Hochries, XCTherm | 00:00:04 | 00:00:04 |
25 | 542 | Jens Kierdorf | M | DEU | Ozone Enzo 3 | DHV, Sziols, Chiba, Moselfalken | 00:00:03 | 00:00:03 |
26 | 205 | Hansjörg Walliser | M | CHE | Niviuk Evox | High-Adventure.ch | 00:00:01 | 00:00:01 |
# | Id | Name | Nat | Glider | Sponsor | Arrival time | Sprint bonus | |
---|---|---|---|---|---|---|---|---|
1 | 295 | Philipp Haag | M | DEU | Ozone Enzo 3 | B.A.H Gruppe/ GSV Heuberg-Baar e.V. | 14:35:56 | 00:01:27 |
2 | 240 | Markus Wicki | M | CHE | 777 Gambit | Teufenthal-Garage/ttgarage. ch/seetalcaravan. ch/1ps.ch | 14:36:05 | 00:01:20 |
3 | 4321 | Johannes Neustifter | M | DEU | Ozone Enzo 3 | GSC Hochries | 14:36:10 | 00:01:14 |
4 | 317 | Maxime Bellemin | M | FRA | Ozone Enzo 3 | I fly for fun | 14:36:42 | 00:01:07 |
5 | 4 | Bernhard Garthe | M | DEU | UP Meru | UP-Paraglider | 14:43:44 | 00:01:00 |
6 | 777 | Marc Wensauer | M | DEU | Gin Boomerang | Gin Gliders, Vanessa Mobilcamping | 14:45:57 | 00:00:54 |
7 | 707 | Frederic Clauss | M | LUX | Niviuk Evox | CREG, Air3, Mysterfred.com | 14:47:58 | 00:00:47 |
8 | 9111 | Joerg Nuber | M | DEU | Ozone Enzo 3 | air-touch.de, Apollo 11, DCH | 14:52:24 | 00:00:42 |
9 | 2301 | Michael Gunsilius | M | DEU | Ozone Enzo 3 | 14:53:18 | 00:00:38 | |
10 | 60 | Manfred Zenker | M | DEU | Ozone Enzo 3 | 14:54:55 | 00:00:35 | |
11 | 1212 | Jan-Philip Rebhan | M | DEU | Ozone Enzo 3 | Air3 | 14:55:08 | 00:00:32 |
11 | 8 | Uwe Tillmann | M | DEU | Ozone Enzo 3 | HLB | 14:55:08 | 00:00:32 |
13 | 228 | Valentin Gilet | M | FRA | Ozone Zeno | BGD - Cumulus - CREG | 14:55:09 | 00:00:25 |
14 | 1111 | Reiner Braun | M | DEU | Ozone Enzo 3 | DC-Hohenneuffen, Flugschule Luftikus, Skywalk | 14:55:10 | 00:00:22 |
14 | 40 | Ronny Geijsen | M | NLD | Ozone Enzo 3 | A. Klopfenstein Movares | 14:55:10 | 00:00:22 |
16 | 274 | Samuel Tanner | M | AUT | Ozone Mantra M7 | 14:55:43 | 00:00:18 | |
17 | 420 | Philippe Broers | M | BEL | Flow Spectra | 14:55:54 | 00:00:16 | |
18 | 10 | Roger Aeschbacher | M | CHE | UP Meru | PDCS.ch | 14:57:05 | 00:00:14 |
19 | 282 | Horst Gresch | M | DEU | Ozone Enzo 3 | www.adventure-sport.com | 14:57:06 | 00:00:12 |
20 | 4893 | Dominik Möller | M | CHE | UP Meru | - | 14:57:09 | 00:00:10 |
21 | 460 | Adrian Seitz | M | CHE | UP Guru | PDCS | 14:57:11 | 00:00:08 |
22 | 2 | Timo Schumacher | M | DEU | BGD Cure 2 | BGD | 14:57:13 | 00:00:07 |
23 | 3458 | Frederic Abadie | M | FRA | Ozone Zeno | 14:57:30 | 00:00:05 | |
24 | 44 | Ramona Eckert | F | DEU | Ozone Zeolite GT | Flugschule Hochries, GSC Hochries, XCTherm | 14:57:44 | 00:00:04 |
25 | 542 | Jens Kierdorf | M | DEU | Ozone Enzo 3 | DHV, Sziols, Chiba, Moselfalken | 14:58:09 | 00:00:03 |
26 | 205 | Hansjörg Walliser | M | CHE | Niviuk Evox | High-Adventure.ch | 14:58:33 | 00:00:01 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Sprint goal |
---|---|---|---|---|---|---|---|---|
1 | 0.00 km | D90122 | 400 m | 12:30 | 14:00 | Lat: 47.92555 Lon: 7.01163 | 1220 m | |
2 SS | 0.61 km | B48142 | 6500 m | 13:30 | Lat: 47.90082 Lon: 7.09938 | 1420 m | ||
3 | 6.73 km | B48142 | 400 m | Lat: 47.90082 Lon: 7.09938 | 1420 m | |||
4 | 23.14 km | B57113 | 10000 m | Lat: 48.10888 Lon: 7.00247 | 1130 m | |||
5 | 33.39 km | TMA607 | 33000 m | Lat: 47.9 Lon: 6.41667 | 0 m | |||
6 | 44.71 km | B49088 | 2500 m | Lat: 47.94958 Lon: 6.66662 | 882 m | |||
7 | 64.72 km | B39107 | 7000 m | Lat: 47.77278 Lon: 6.92195 | 1074 m | |||
8 ES | 71.94 km | A01046 | 2000 m | Lat: 47.90138 Lon: 6.98432 | 460 m | |||
9 | 73.79 km | A01046 | 150 m | 20:00 | Lat: 47.90138 Lon: 6.98432 | 460 m |
Parameter | Value |
---|---|
Task distance | 73.791 km |
Speed section distance | 71.299 km |
Number of pilots present | 88 |
Number of pilots launching | 88 |
Number of pilots landing out | 43 |
Number of pilots reaching end of speed section | 45 |
Number of pilots reaching goal | 45 |
Launch ratio | 100.0% |
Goal ratio | 51.1% |
Best distance flown | 73.791 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 02:24:51 |
Time of last pilot to complete task | 03:19:43 |
Maximum time for reaching goal | 03:37:16 |
Time for ABS and DNF pilots | 06:06:59 |
Best speed section speed | 29.5 km/h |
Winner adjustment speed | 16.0 km/h |
Goal ratio adjustment speed | 10.5 km/h |
Adjustment speed | 26.5 km/h |
Adjustment base time | 03:19:43 |
Total sprint bonus | 00:01:27 |
Number of sprints | 1 |
Sprint bonus per sprint | 00:01:27 |
Launch validity | 1.00 |
Best task time | 02:23:31 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1.12 |
altitude_difference_launch_landing | 800 |
max_task_speed | 35 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 4 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.01 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by